| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Eft | Frederick L. | 1897 | 1974 | 1922 | 03/15 | |||||||||||||||||
| Eft | George H. | 1868 | 1957 | 1891 | 01/14 | |||||||||||||||||
| Eft | Henry | 1831 | 11/29 | 1918 | 01/31 | |||||||||||||||||
| Eft | Infant Son | 1897 | 02/25 | 1897 | 03/22 | |||||||||||||||||
| Eft | Joseph Hunes | 1865 | 01/27 | 1952 | 01/21 | |||||||||||||||||
| Eft | Josephine | 1871 | 10/09 | 1963 | 12/07 | |||||||||||||||||
| Eft | Leslie | 1917 | 05/14 | 1975 | 04/12 | 1942 | 03/21 | Y | ||||||||||||||
| Eft | Matilda C. Mueller | 1915 | 02/19 | 1997 | 11/05 | 1942 | 03/21 | |||||||||||||||
| Eft | Nellie Montgomery | 1894 | 1926 | |||||||||||||||||||
| Eft | William | 1858 | 11/29 | 1940 | 02/20 | 1893 | ||||||||||||||||
| Ehrmann | Christian | 1819 | 02/28 | 1891 | 10/04 | 1853 | ||||||||||||||||
| Ehrmann | Elizabeth | 1872 | 1955 | |||||||||||||||||||
| Ehrmann | Elizabeth Danner | 1835 | 02/07 | 1920 | 04/02 | 1853 | ||||||||||||||||
| Ehrmann | Henry J. | 1869 | 1919 | |||||||||||||||||||
| Ehrmann | Lena | 1864 | 1944 | |||||||||||||||||||
| Eichenlaub | Samuel E. | 1869 | 06/02 | 1919 | 07/23 | |||||||||||||||||
| Eichenlaub | Sarah Pfleeger | 1875 | 10/03 | 1961 | 06/28 | |||||||||||||||||
| Eicholtz | Selma Louise | 1894 | 11/09 | 1950 | 02/10 | |||||||||||||||||
| Eicholtz | William E. | 1890 | 05/28 | 1959 | 04/08 | Y | ||||||||||||||||
| Elkins | Arthur Lee (dd) | 1904 | 03/23 | 1932 | 02/22 | Y | ||||||||||||||||
| Elkins | John Leo (ka) | 1910 | 03/19 | 1945 | 03/18 | 1940 | 07/03 | Y | ||||||||||||||
| Elkins | Martha Kutz | 1906 | 1985 | 08/29 | 1940 | 07/03 | ||||||||||||||||
| Elkins | Walter O. | 1908 | 05/28 | 1967 | 07/18 | |||||||||||||||||
| Ellenberger | Rudolph | 1809 | 1880 | |||||||||||||||||||
| Ellenberger | Sarah | 1811 | 1889 | 12/06 | ||||||||||||||||||
| Ellis | William | 1836 | 09/04 | 1872 | 09/26 | Y | ||||||||||||||||
| Emmius | Anjie | 1838 | 1901 | 01/30 | ||||||||||||||||||
| Emmius | John U. | 1841 | 1922 | 01/23 | ||||||||||||||||||
| Emmius | Wibbe Andrew | 1872 | 1935 | 04/24 | ||||||||||||||||||
| Emmius | William J. | 1870 | 1944 | 02/24 | ||||||||||||||||||
| Engel | John | 1845 | 08/18 | 1924 | 04/14 | 1876 | 03/06 | |||||||||||||||
| Engel | John | |||||||||||||||||||||
| Engel | Marlene | |||||||||||||||||||||
| Engel | Mary Ann Thorpe | 1854 | 11/15 | 1942 | 06/24 | 1876 | 03/06 | |||||||||||||||
| Engel | Olive Ann | 1892 | 1973 | |||||||||||||||||||
| Engles | America | |||||||||||||||||||||
| Engles | Wilson A. | |||||||||||||||||||||
| Enlow | Evelyn R. | 1929 | 1973 | |||||||||||||||||||
| Enlow | Walter L. | 1904 | 1980 | |||||||||||||||||||
| Epps | Mildred E. | 1901 | 1978 | |||||||||||||||||||
| Epps | Nolan C. | 1900 | 1987 | 01/14 | ||||||||||||||||||
| Ertle | Albert | 1835 | 06/08 | 1871 | 02/11 | |||||||||||||||||
| Ertle | Leo G. | 1869 | 07/19 | 1891 | 10/09 | |||||||||||||||||
| Espy | David Allen | 1850 | 06/25 | 1924 | 05/02 | 1879 | 06/05 | |||||||||||||||
| Espy | Marie L. Adams | 1856 | 1914 | 1879 | 06/02 | |||||||||||||||||
| Etcheson | Marion | |||||||||||||||||||||
| Etcheson | Wallace | |||||||||||||||||||||
| Evans | Albert E. | 1876 | 1947 | 05/03 | ||||||||||||||||||
| Evans | Benjamin Alva | 1861 | 1917 | 01/31 | Y | |||||||||||||||||
| Evans | Bernadine M.Crawford | 1908 | 10/23 | 1998 | 02/28 | 1946 | 09/20 | |||||||||||||||
| Evans | Clifford E. | 1908 | 1928 | |||||||||||||||||||
| Monday, August 09, 1999 | Page 23 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®