| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Folkers | Louria Mary Parkhouse | 1887 | 1948 | 01/31 | 1908 | 07/16 | ||||||||||||||||
| Folkers | Richard D. | 1886 | 1956 | 1908 | 07/16 | |||||||||||||||||
| Folts | Bryon P. | 1927 | 09/19 | 1928 | 12/25 | |||||||||||||||||
| Foreman | Dorothy B. | 1911 | ||||||||||||||||||||
| Foreman | George Earl | 1911 | 1980 | 06/20 | ||||||||||||||||||
| Foreman | George O. | 1881 | 1963 | |||||||||||||||||||
| Foreman | Olive M. North | 1879 | 1960 | |||||||||||||||||||
| Foreman | Rose Ella | 1877 | 1951 | 12/19 | ||||||||||||||||||
| Fornoff | Charlotte | 1868 | 1920 | 10/26 | ||||||||||||||||||
| Forster | Agnes | |||||||||||||||||||||
| Forster | Robert | |||||||||||||||||||||
| Forsyth | Alice | 1880 | 1962 | 08/01 | ||||||||||||||||||
| Forsyth | John | 1831 | 1880 | |||||||||||||||||||
| Forsyth | Mary Ann | 1844 | 1924 | |||||||||||||||||||
| Foster | Joyce | |||||||||||||||||||||
| Fouke | Diane | |||||||||||||||||||||
| Fouke | Ken | |||||||||||||||||||||
| Fox | Grace | 1863 | 1948 | 08/16 | ||||||||||||||||||
| Francis | Karhryne G. White | 1913 | 02/15 | |||||||||||||||||||
| Frank | Helen Elizabeth Eft | 1926 | 01/14 | 1996 | 12/24 | |||||||||||||||||
| Franke | Dorothy I. | 1932 | 1951 | 02/25 | ||||||||||||||||||
| Franke | Lillian J. | 1902 | 1992 | 09/01 | ||||||||||||||||||
| Franke | Merlin W. | 1930 | 1951 | 02/25 | ||||||||||||||||||
| Franke | Walter William | 1897 | 01/16 | 1952 | 05/05 | Y | ||||||||||||||||
| Frazier | Richard | 1992 | 07/01 | |||||||||||||||||||
| Frederick | Daniel B. | 1805 | 1866 | 08/15 | ||||||||||||||||||
| Frederick | Hannah | 1812 | 1896 | 06/02 | ||||||||||||||||||
| Frederick | John | 1850 | 1912 | 07/07 | ||||||||||||||||||
| Freitag | Anna | 1834 | 1920 | |||||||||||||||||||
| Freitag | Johannes | 1834 | 1920 | 01/11 | ||||||||||||||||||
| Freitag | John | 1863 | 1950 | 10/28 | ||||||||||||||||||
| French | Delbert L. | 1923 | 06/25 | 1953 | 10/16 | |||||||||||||||||
| French | Dorcas M. | 1934 | 10/13 | 1953 | 10/16 | |||||||||||||||||
| French | Edwin Lafitte | 1865 | 02/01 | |||||||||||||||||||
| French | Emerson L. | 1859 | 05/27 | 1933 | 05/17 | 1888 | 06/12 | |||||||||||||||
| French | Infant Son | 1917 | 1918 | 03/04 | ||||||||||||||||||
| French | Legrand A. | 1845 | 1873 | 08/29 | ||||||||||||||||||
| French | Mary L. | 1841 | 12/03 | 1885 | 04/08 | |||||||||||||||||
| French | Oscar | |||||||||||||||||||||
| French | Rose C. Bonar | 1863 | 1948 | 11/03 | 1888 | 06/12 | ||||||||||||||||
| Friend | Col. James | |||||||||||||||||||||
| Frost | Joseph | 1805 | 03/06 | 1866 | 11/26 | |||||||||||||||||
| Frost | Sarah R. Beggs | 1816 | 01/01 | 1909 | 01/08 | |||||||||||||||||
| Fryer | Annie Mae | 1901 | 1975 | |||||||||||||||||||
| Fryer | Herschel H. | 1891 | 1967 | |||||||||||||||||||
| Fuller | Albert W. | 1854 | 1932 | 01/09 | ||||||||||||||||||
| Fuller | Clark E. | 1891 | 1898 | 05/23 | ||||||||||||||||||
| Fuller | Lillian Martha | 1858 | 1951 | 01/05 | ||||||||||||||||||
| Fuller | Lutie D. | 1886 | 07/10 | 1942 | 01/30 | |||||||||||||||||
| Fuller | Mary A. | 1861 | 1944 | 05/01 | ||||||||||||||||||
| Fulton | Mary E. Bodger | 1854 | 03/22 | 1931 | 03/04 | 1882 | 01/17 | |||||||||||||||
| Monday, August 09, 1999 | Page 27 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®