| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Armstrong | Birdie Irene Nethercott | 1895 | 1965 | 06/23 | ||||||||||||||||||
| Armstrong | Charles Elmer | 1866 | 03/24 | 1931 | 07/28 | 1888 | 02/16 | |||||||||||||||
| Armstrong | Charles Harvey | 1882 | 10/29 | 1960 | 03/13 | 1911 | 01/03 | |||||||||||||||
| Armstrong | Charlotte Massey | 1884 | 1947 | 05/04 | ||||||||||||||||||
| Armstrong | Clark L. | 1893 | 1944 | 04/26 | ||||||||||||||||||
| Armstrong | Clyde Alexander | 1899 | 05/23 | 1961 | 12/31 | |||||||||||||||||
| Armstrong | Edna L. | 1921 | 1946 | 12/18 | ||||||||||||||||||
| Armstrong | George Guy | 1883 | 1961 | |||||||||||||||||||
| Armstrong | Harold Grant | 1932 | 06/02 | 1958 | 09/14 | |||||||||||||||||
| Armstrong | Howard E. | 1919 | 07/01 | 1985 | 06/30 | 1946 | 12/18 | Y | ||||||||||||||
| Armstrong | Ida E. Wilkey | 1883 | 01/22 | 1945 | 05/04 | 1911 | 01/03 | |||||||||||||||
| Armstrong | Lillian M. | 1877 | 1962 | |||||||||||||||||||
| Armstrong | Luella Block | 1937 | 07/27 | 1958 | 09/14 | |||||||||||||||||
| Armstrong | Martha Jane Sutton | 1867 | 08/29 | 1933 | 08/12 | 1888 | 02/16 | |||||||||||||||
| Armstrong | Robert M. | 1843 | 11/22 | 1903 | 04/30 | |||||||||||||||||
| Arnold | Emaline Sparks | 1880 | 1960 | |||||||||||||||||||
| Arnold | Fred S. | 1914 | 01/01 | 1996 | 02/21 | |||||||||||||||||
| Arnold | June | |||||||||||||||||||||
| Arnold | Mildred L. | 1913 | 1972 | |||||||||||||||||||
| Arnold | Ronald | |||||||||||||||||||||
| Arnold | Sarah V. Skinner | 1836 | 03/03 | 1915 | ||||||||||||||||||
| Ashcraft | ||||||||||||||||||||||
| Ashcraft | Sandra | |||||||||||||||||||||
| Atterberry | Jay G. | 1882 | 1967 | |||||||||||||||||||
| Atterberry | Nellie J. | 1880 | 1952 | 04/25 | ||||||||||||||||||
| Aucutt | Denver C. | 1910 | 1990 | 08/14 | 1935 | 02/19 | ||||||||||||||||
| Aucutt | Sadie M. | 1914 | 1935 | 02/19 | ||||||||||||||||||
| Augenstein | Eli F. | 1846 | 1892 | |||||||||||||||||||
| Augenstein | Ernest | 1814 | 1877 | 10/31 | ||||||||||||||||||
| Augenstein | Julia A. | 1819 | 12/25 | 1891 | 04/04 | |||||||||||||||||
| Ayen | Tewsfta | 1857 | 1947 | 08/15 | ||||||||||||||||||
| Aylward | B. Jean | 1923 | 10/14 | |||||||||||||||||||
| Aylward | Leon V. | 1920 | 05/02 | |||||||||||||||||||
| Aylward | Leon V. Jr. | 1947 | 10/25 | |||||||||||||||||||
| Babcock | L.D. | |||||||||||||||||||||
| Bachman | Betty L. | 1934 | 02/17 | 1961 | 02/06 | |||||||||||||||||
| Bachman | Deborah Kay | 1955 | 07/05 | 1961 | 02/06 | |||||||||||||||||
| Bachman | Donald E. | 1931 | 10/06 | |||||||||||||||||||
| Bacon | William E. | 1862 | 07/14 | 1864 | 09/29 | |||||||||||||||||
| Baecher | Alice | 1995 | 08/06 | |||||||||||||||||||
| Bagby | Cecil Allen | 1909 | 11/28 | 1993 | 11/02 | |||||||||||||||||
| Bagby | Charles E. | 1881 | 1959 | |||||||||||||||||||
| Bagby | Donald E. | 1926 | 01/14 | 1991 | 03/01 | Y | ||||||||||||||||
| Bagby | Dorothy E. Cavanagh | 1911 | 1957 | |||||||||||||||||||
| Bagby | Florence I. Shoemaker | 1884 | 1929 | 10/30 | ||||||||||||||||||
| Bagby | Sylvia | 1994 | 05/18 | |||||||||||||||||||
| Bailey | Andrew Lee | 1862 | 01/28 | 1937 | 01/14 | |||||||||||||||||
| Bailey | Ann | 1808 | 03/16 | 1888 | 02/16 | |||||||||||||||||
| Bailey | Anna B. | 1876 | ||||||||||||||||||||
| Bailey | Charles L. | 1875 | 11/09 | 1955 | 02/18 | 1908 | 12/24 | |||||||||||||||
| Bailey | Clara I. King | 1874 | 1956 | 1898 | 11/09 | |||||||||||||||||
| Monday, August 09, 1999 | Page 3 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®