| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Gillespie | Ralph E. | 1908 | 1979 | 08/05 | 1931 | 12/08 | ||||||||||||||||
| Gillespie | Ronald Dean | 1932 | 04/26 | 1932 | 04/27 | |||||||||||||||||
| Gillespie | Sheldon Edward | 1879 | 02/22 | 1936 | 06/22 | |||||||||||||||||
| Gilliland | Kathryn R. Fritschle | 1922 | 10/28 | 1942 | 09/06 | |||||||||||||||||
| Gilliland | Robert Charles | 1920 | 09/11 | 1995 | 07/29 | 1942 | 09/06 | y | ||||||||||||||
| Givens | John P. | 1871 | 1944 | 11/15 | ||||||||||||||||||
| Givens | Julian H. (md) | 1903 | 1943 | Y | ||||||||||||||||||
| Givens | Lottie Belle | 1895 | 11/22 | 1985 | 03/04 | |||||||||||||||||
| Givens | Nelson W. | 1905 | 1922 | 02/13 | ||||||||||||||||||
| Givens | Rose Hawthorne | 1869 | 1944 | 06/18 | ||||||||||||||||||
| Gleaves | Leroy | 1979 | 11/15 | |||||||||||||||||||
| Glessing | Barbara F. | 1886 | 04/05 | 1956 | 12/15 | |||||||||||||||||
| Glessing | Emma Rose | 1880 | 09/02 | 1951 | 04/03 | |||||||||||||||||
| Glessing | Fred L. | 1888 | 10/31 | 1906 | 03/22 | |||||||||||||||||
| Glessing | John M. | 1821 | 04/22 | 1893 | 12/10 | |||||||||||||||||
| Glessing | Mary A. | 1852 | 08/06 | 1890 | 10/29 | |||||||||||||||||
| Goodwin | Benjamin H. | 1894 | 1979 | 05/06 | ||||||||||||||||||
| Goodwin | Clara A. | 1910 | 1984 | 09/19 | ||||||||||||||||||
| Gordon | Della C. | 1870 | 1948 | 02/14 | ||||||||||||||||||
| Gordon | Helen A. | 1901 | 1987 | 05/24 | ||||||||||||||||||
| Gordon | Noel E. (md) | 1903 | 1950 | 11/07 | ||||||||||||||||||
| Gordon | Robert C. | 1925 | 06/09 | 1991 | 08/15 | Y | ||||||||||||||||
| Gordon | Robert E. (md) | 1873 | 1951 | 11/16 | ||||||||||||||||||
| Gordon | Robert Stanley | 1907 | 1979 | 1931 | 09/01 | |||||||||||||||||
| Gordon | Virgil C. | 1899 | 01/27 | 1977 | 06/01 | Y | ||||||||||||||||
| Gossmeyer | Sarah Elizabeth | 1884 | 1964 | 06/08 | ||||||||||||||||||
| Gossmeyer | William H. | 1883 | 1952 | |||||||||||||||||||
| Gott | Buelah Aletta Tarman | 1886 | 08/25 | 1931 | 01/01 | 1910 | ||||||||||||||||
| Gottel | Alina Maud | 1903 | 1992 | 01/15 | ||||||||||||||||||
| Gottel | Arnold L. | 1895 | 1970 | |||||||||||||||||||
| Gough | Eunice B. Washburn | 1833 | 1891 | 04/06 | ||||||||||||||||||
| Gough | Jessie Pulley | 1887 | 1910 | 06/07 | ||||||||||||||||||
| Gough | Rushton Washburn | 1866 | 12/03 | 1935 | 06/13 | 1910 | 06/07 | |||||||||||||||
| Gough | Sarah Melinda | 1865 | 01/02 | 1936 | 02/06 | |||||||||||||||||
| Gough | William R. | 1821 | 10/21 | 1897 | 05/05 | |||||||||||||||||
| Graack | Dorothy Alice | 1910 | 1992 | 01/07 | ||||||||||||||||||
| Graack | George W. | 1909 | 1959 | |||||||||||||||||||
| Graack | Joy Lynne | 1934 | 10/20 | 1934 | 10/20 | |||||||||||||||||
| Grafft | David Edward | 1869 | 02/13 | 1932 | 01/10 | |||||||||||||||||
| Grafft | Rosanna Michael | 1854 | 05/03 | 1932 | 09/20 | |||||||||||||||||
| Grant | ||||||||||||||||||||||
| Grant | Emory A. | 1880 | 1967 | |||||||||||||||||||
| Gray | Alonzo B. | 1862 | 1943 | 04/09 | ||||||||||||||||||
| Gray | Cecil Elzo | 1916 | 02/11 | 1931 | 07/04 | |||||||||||||||||
| Gray | Elizabeth | 1867 | 1908 | |||||||||||||||||||
| Gray | Hazel | 1896 | 1899 | |||||||||||||||||||
| Gray | Joseph Elzo | 1873 | 1959 | |||||||||||||||||||
| Gray | Mae Mann | 1882 | 1976 | |||||||||||||||||||
| Gray | Warren | 1903 | 10/06 | 1905 | 02/06 | |||||||||||||||||
| Greabeiel | Barbara | 1824 | 01/17 | 1889 | 11/09 | |||||||||||||||||
| Greabeiel | Joseph | 1823 | 08/15 | 1889 | 01/09 | |||||||||||||||||
| Monday, August 09, 1999 | Page 30 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®