| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Harris | Alice | 1861 | 1928 | |||||||||||||||||||
| Harris | Charles Edward | 1903 | 1955 | |||||||||||||||||||
| Harris | Dorothy Ann | 1927 | 1927 | |||||||||||||||||||
| Harris | Edith L. Donze | 1919 | 01/01 | 1999 | 06/08 | 1944 | 11/26 | |||||||||||||||
| Harris | Edward Moore | 1850 | 05/30 | 1920 | 11/18 | 1871 | 06/21 | |||||||||||||||
| Harris | Givey B. | 1879 | 1951 | 03/02 | ||||||||||||||||||
| Harris | Goldie Gibbs | 1902 | 1969 | |||||||||||||||||||
| Harris | James Francis | 1872 | 05/04 | 1874 | 09/22 | |||||||||||||||||
| Harris | Leal Marie Gibbs | 1905 | 1987 | 03/29 | ||||||||||||||||||
| Harris | Lulu | 1883 | 1943 | 03/09 | ||||||||||||||||||
| Harris | Murel T. | 1907 | 1909 | |||||||||||||||||||
| Harris | Robert S. | 1920 | 07/16 | 1996 | 04/04 | 1944 | 11/26 | |||||||||||||||
| Harris | William | 1861 | 1947 | 04/20 | ||||||||||||||||||
| Harroun | Dean William | 1955 | 08/04 | 1955 | 08/04 | |||||||||||||||||
| Harroun | Dennis F. | 1949 | 01/12 | 1996 | 07/07 | y | ||||||||||||||||
| Hart | Anna Haynes | 1863 | 07/09 | 1948 | 06/29 | |||||||||||||||||
| Hart | John Haynes | 1898 | 06/11 | 1937 | 05/13 | Y | ||||||||||||||||
| Hartley | William | 1827 | 1874 | |||||||||||||||||||
| Hartman | Allen Lee | 1947 | 05/05 | 1947 | 05/24 | |||||||||||||||||
| Hartman | Eva M. Webster | 1871 | 1915 | 1912 | 05/04 | |||||||||||||||||
| Hartman | Lorene Stuckey | 1918 | 1939 | 11/11 | ||||||||||||||||||
| Hartman | Richard George | 1918 | 1939 | 11/11 | ||||||||||||||||||
| Hartter | Andrew Holt | 1966 | 05/31 | 1966 | 06/01 | |||||||||||||||||
| Hartwell | Iola Tucker | 1900 | 1973 | |||||||||||||||||||
| Hartzell | Frank R. | 1893 | 11/23 | 1974 | 06/17 | Y | ||||||||||||||||
| Hartzell | Jesse G. Sr. | 1892 | 02/29 | 1954 | 01/30 | Y | ||||||||||||||||
| Hartzell | Orion | 1901 | 1919 | 11/26 | ||||||||||||||||||
| Harvey | Clara | |||||||||||||||||||||
| Harvey | Edson | 1863 | 1962 | 1891 | ||||||||||||||||||
| Harvey | Estella Hall | 1872 | 06/11 | 1940 | 04/05 | 1891 | ||||||||||||||||
| Harvey | Gladys M. | 1903 | 10/28 | 1986 | 05/03 | |||||||||||||||||
| Harvey | Glen | 1903 | 1962 | 06/02 | 1940 | 12/14 | ||||||||||||||||
| Harvey | Harold E. | 1907 | 02/28 | 1958 | 07/13 | |||||||||||||||||
| Harvey | Isabelle M. Messer | 1906 | 02/06 | 1994 | 07/03 | 1940 | 12/14 | |||||||||||||||
| Harvey | Jack | |||||||||||||||||||||
| Harvey | Nettie May | 1894 | 1970 | 04/08 | ||||||||||||||||||
| Harvey | William Howard | 1898 | 1938 | 03/02 | ||||||||||||||||||
| Hatton | Charles John | 1867 | 1947 | 03/19 | ||||||||||||||||||
| Hauck | Bertha Dawson | 1886 | 1981 | 10/05 | ||||||||||||||||||
| Hauck | Peter | 1880 | 1951 | |||||||||||||||||||
| Hawthorn | George | 1808 | 1883 | 12/28 | ||||||||||||||||||
| Hawthorn | Mary J. | 1837 | 1862 | 01/09 | ||||||||||||||||||
| Hay | Gardner | 1802 | 1861 | 09/03 | Y | |||||||||||||||||
| Hayes | Edgar | 1985 | 05/02 | |||||||||||||||||||
| Hayes | Maria J. | 1805 | 1870 | 08/19 | ||||||||||||||||||
| Haynes | Elizabeth Coupe | 1918 | 1944 | 03/29 | ||||||||||||||||||
| Haynes | Leslie Robert | 1918 | 03/18 | 1995 | 03/16 | 1944 | 03/29 | Y | ||||||||||||||
| Haynes | Sarah Parker | 1837 | 02/19 | 1917 | 12/08 | |||||||||||||||||
| Haynes | William G. | 1869 | 04/13 | 1869 | 05/21 | |||||||||||||||||
| Haynes | William J. | 1836 | 05/31 | 1928 | 01/29 | |||||||||||||||||
| Hayse | ||||||||||||||||||||||
| Monday, August 09, 1999 | Page 34 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®