| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Hitch | Ocie M. Blumenshine | 1886 | 05/18 | 1950 | 12/30 | 1909 | 10/21 | |||||||||||||||
| Hitch | Robert | 1840 | 02/05 | 1933 | 07/31 | 1872 | 02/22 | |||||||||||||||
| Hitch | Robert E. | 1883 | 05/17 | 1922 | 01/17 | Y | ||||||||||||||||
| Hitch | Robert John | 1857 | 02/16 | 1934 | 04/14 | 1881 | 03/02 | |||||||||||||||
| Hitch | Robert Sr. | 1805 | 1877 | 04/07 | ||||||||||||||||||
| Hitch | Roy J. | 1876 | 01/16 | 1960 | 10/22 | 1909 | 10/21 | |||||||||||||||
| Hitch | Susannah | |||||||||||||||||||||
| Hoagland | Ada M. Kerr | 1893 | 05/26 | 1890 | 10/07 | |||||||||||||||||
| Hoagland | Caroline (Carrie) | 1843 | 11/16 | 1896 | 10/28 | |||||||||||||||||
| Hoagland | Mary B.(Mamie) | 1854 | 1933 | 12/03 | ||||||||||||||||||
| Hoagland | Nellie Louise Thompson | 1869 | 1957 | 1890 | 10/08 | |||||||||||||||||
| Hoagland | William Henry | 1861 | 02/14 | 1936 | 02/19 | 1890 | 10/08 | |||||||||||||||
| Hocker | Donald H. | 1921 | 1927 | |||||||||||||||||||
| Hocker | Hazel A. | 1889 | 1968 | |||||||||||||||||||
| Hocker | Opie Marion | 1880 | 1946 | 08/20 | ||||||||||||||||||
| Hocker | Robert E. | 1918 | 06/26 | 1978 | 12/19 | 1942 | 07/12 | Y | ||||||||||||||
| Hodel | Charlotte B. Gaddis | 1924 | 03/02 | 1995 | 03/07 | 1967 | 01/01 | |||||||||||||||
| Hodel | Fred | 1917 | 06/23 | 1967 | 01/01 | |||||||||||||||||
| Hodge | Catherine | 1824 | 03/11 | 1874 | 07/13 | |||||||||||||||||
| Hodge | Celia Ann Bayne | 1834 | 1902 | 05/22 | ||||||||||||||||||
| Hodge | Richard | 1801 | 09/08 | 1870 | 04/17 | |||||||||||||||||
| Hodge | Robert | 1823 | 04/17 | 1888 | 09/10 | |||||||||||||||||
| Hodge | Susan | 1817 | 01/26 | 1877 | 05/09 | |||||||||||||||||
| Hodgson | Albert/sarah | |||||||||||||||||||||
| Hodgson | Alvin | 1880 | 01/01 | |||||||||||||||||||
| Hodgson | Baby | |||||||||||||||||||||
| Hodgson | Charles A. | 1861 | 03/01 | 1892 | 12/01 | |||||||||||||||||
| Hodgson | Elija J. Haynes | 1860 | 12/20 | 1949 | 11/01 | |||||||||||||||||
| Hodgson | F.T. | 1832 | 1862 | 10/31 | ||||||||||||||||||
| Hodgson | Infant Son | 1887 | 1887 | |||||||||||||||||||
| Hodgson | Isabel Montgomery (Belle) | 1858 | 03/23 | 1922 | 02/16 | 1880 | 01/01 | |||||||||||||||
| Hodgson | Israel A. | |||||||||||||||||||||
| Hodgson | Jesse | 1829 | 04/25 | 1903 | 10/06 | |||||||||||||||||
| Hodgson | Olevia C. Towne | 1832 | 12/06 | 1902 | 11/22 | |||||||||||||||||
| Hodgson | Pris | |||||||||||||||||||||
| Hodgson | Roberta | 1866 | 04/19 | 1868 | 11/12 | |||||||||||||||||
| Hofler | Adam | 1811 | 12/09 | 1884 | ||||||||||||||||||
| Hofler | Katharina Hoeffler | 1810 | 01/04 | 1893 | 01/22 | |||||||||||||||||
| Hofler | Louise Christine | 1863 | 04/11 | 1868 | 03/25 | |||||||||||||||||
| Hofler | Martha A. | |||||||||||||||||||||
| Hofler | Sunel | |||||||||||||||||||||
| Hoke | Albert E. | 1886 | 1960 | |||||||||||||||||||
| Hoke | Ella Herr | 1884 | 1966 | |||||||||||||||||||
| Hoke | Elmer A. | 1916 | ||||||||||||||||||||
| Holderly | Rosa A. Malcom | 1922 | 01/02 | |||||||||||||||||||
| Holler | Laura A. Gray | 1994 | 07/02 | |||||||||||||||||||
| Hollis | Chancey A. | 1874 | 1962 | 10/13 | ||||||||||||||||||
| Hollis | Cora D. | 1880 | 1960 | |||||||||||||||||||
| Holmes | Stanley | |||||||||||||||||||||
| Holt | Amelia Roth | 1877 | 09/05 | 1935 | 12/05 | |||||||||||||||||
| Holt | Charlotte Morris | 1848 | 06/15 | 1923 | 01/20 | |||||||||||||||||
| Monday, August 09, 1999 | Page 38 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®