| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Howard | Lydia P. | 1901 | 1978 | |||||||||||||||||||
| Howard | Lydia Pearl | 1901 | 09/15 | 1978 | 07/02 | |||||||||||||||||
| Howard | Martha E. Regan | 1850 | 07/07 | 1951 | 02/15 | |||||||||||||||||
| Hubbell | Alta Mae Cannon | 1873 | 1916 | 1890 | 05/15 | |||||||||||||||||
| Hughes | George A. | 1903 | 1966 | |||||||||||||||||||
| Hughes | Mildred I. | 1903 | 1992 | 01/16 | ||||||||||||||||||
| Hughes | Ruth R. | 1913 | 1971 | |||||||||||||||||||
| Hunt | ||||||||||||||||||||||
| Hunt | Fred | 1862 | 1928 | |||||||||||||||||||
| Hunt | George W. | 1910 | 1988 | 10/22 | ||||||||||||||||||
| Hunt | Katie Bauman | 1883 | 1950 | 05/16 | ||||||||||||||||||
| Hunt | Lorraine N. Parkhouse | 1906 | 1990 | |||||||||||||||||||
| Hunter | Esther L. Remmers | 1905 | 1981 | 03/06 | ||||||||||||||||||
| Hurd | Antoinette | 1868 | 12/26 | 1869 | 04/04 | |||||||||||||||||
| Hurd | Arthur Burton | 1873 | 1948 | 01/07 | 1900 | 06/19 | ||||||||||||||||
| Hurd | Burton Cannon | 1901 | 11/04 | 1963 | 03/14 | |||||||||||||||||
| Hurd | Charles | 1883 | 11/06 | 1945 | 10/27 | Y | ||||||||||||||||
| Hurd | Eagle Cotton | 1890 | 12/06 | 1962 | 12/02 | Y | ||||||||||||||||
| Hurd | Jessie Homewood Cannon | 1875 | 1959 | 1900 | 06/19 | |||||||||||||||||
| Hurd | Julia Stevens | 1834 | 01/09 | 1916 | 03/25 | |||||||||||||||||
| Hurd | Thomas J. | 1833 | 08/30 | 1898 | 08/03 | |||||||||||||||||
| Hutton | Audley P. | 1893 | 1958 | |||||||||||||||||||
| Hutton | Emmett E. | 1894 | 1947 | 04/01 | Y | |||||||||||||||||
| Hutton | Florence | 1870 | 1895 | |||||||||||||||||||
| Hutton | Gertrude | 1868 | 1882 | |||||||||||||||||||
| Hutton | Grace | 1872 | 1894 | |||||||||||||||||||
| Icenogle | C. | |||||||||||||||||||||
| Ihrcke | Flora C.P. | 1899 | 06/04 | |||||||||||||||||||
| Ihrcke | Fred W. | 1896 | 10/26 | 1968 | 06/08 | |||||||||||||||||
| Illyes | Orma L. | 1900 | ||||||||||||||||||||
| Imthurn | John | 1860 | 1943 | |||||||||||||||||||
| Imthurn | John M. | 1883 | 1927 | 12/03 | 1922 | 01/19 | ||||||||||||||||
| Imthurn | Katherine | 1866 | 1927 | |||||||||||||||||||
| Imthurn | Sarah E. Smiser | 1895 | 11/02 | 1931 | 07/02 | 1922 | 01/19 | |||||||||||||||
| Imthurn | Victoria Beuter | 1844 | 12/25 | 1916 | 12/01 | |||||||||||||||||
| Inman | Ronald | |||||||||||||||||||||
| Inman | Wilma J. | 1988 | 12/28 | |||||||||||||||||||
| Ioerger | Alma | |||||||||||||||||||||
| Ioerger | Donald | |||||||||||||||||||||
| Ioerger | Frank | 1883 | 07/18 | 1957 | 12/21 | |||||||||||||||||
| Ioerger | Frederick | 1853 | 04/02 | 1915 | 08/08 | 1878 | 06/14 | |||||||||||||||
| Ioerger | Fredrick E. | 1888 | 09/25 | 1965 | 06/04 | |||||||||||||||||
| Ioerger | Ieleste Tarman | 1858 | 06/14 | 1939 | 10/05 | 1878 | 06/14 | |||||||||||||||
| Ioerger | Jacob Emil | 1879 | 04/03 | 1947 | 11/29 | |||||||||||||||||
| Irons | Amelia C. | 1826 | 1898 | |||||||||||||||||||
| Irons | John | 1826 | 1904 | |||||||||||||||||||
| Israel | Edward J. | 1878 | 02/11 | 1963 | 09/23 | |||||||||||||||||
| Israel | Josephine M. | 1881 | 07/27 | 1966 | 08/17 | |||||||||||||||||
| Jackson | Ben | |||||||||||||||||||||
| Jacob | Arthur H. | 1879 | 07/08 | 1974 | 07/23 | |||||||||||||||||
| Jacob | Florence K. | 1891 | 1975 | |||||||||||||||||||
| Monday, August 09, 1999 | Page 40 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®