| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Jones | Staci Lee | 1977 | 06/17 | 1977 | 06/17 | |||||||||||||||||
| Jones | William Anson | 1883 | 07/25 | 1935 | 02/17 | |||||||||||||||||
| Jones | William C. | 1857 | 05/31 | 1893 | 01/25 | 1880 | 04/08 | |||||||||||||||
| Jordan | Margaret Irene Riley | 1899 | 1935 | 03/06 | ||||||||||||||||||
| Joy | Ernest | 1901 | 1923 | |||||||||||||||||||
| Jurgens | Louis A. | 1926 | 1976 | Y | ||||||||||||||||||
| Kalmbrunn | Carl | 1873 | 02/14 | 1950 | 05/09 | |||||||||||||||||
| Kamp | George L. | 1828 | 1906 | 05/30 | ||||||||||||||||||
| Kamp | Nelson R. | 1889 | 10/12 | 1918 | 10/20 | Y | ||||||||||||||||
| Kamp | Susan Driesbach | 1828 | 1906 | 02/15 | ||||||||||||||||||
| Kane | Oris | |||||||||||||||||||||
| Karmenzind | Mary B.(Butler) | 1931 | 03/25 | |||||||||||||||||||
| Karmenzind | Roderick C. | 1934 | 11/03 | 1998 | 03/27 | Y | ||||||||||||||||
| Kaufman | Chester C. | 1896 | 1980 | 06/12 | ||||||||||||||||||
| Kaufman | Helen J. | 1901 | ||||||||||||||||||||
| Kay | Elizabeth | 1865 | 1957 | |||||||||||||||||||
| Keady | Cora S. | 1859 | 03/11 | 1933 | 01/27 | |||||||||||||||||
| Kearfott | Loren M. | 1921 | 11/21 | 1994 | 06/27 | 1946 | 07/02 | Y | ||||||||||||||
| Kearfott | Mary Smith | 1923 | 12/01 | 1946 | 07/02 | |||||||||||||||||
| Keay | Anna Stonebraker | 1900 | ||||||||||||||||||||
| Keay | Elsie M. | 1873 | 1960 | |||||||||||||||||||
| Keck | Harold A. | 1914 | 06/14 | 1996 | 09/02 | 1942 | 12/12 | Y | ||||||||||||||
| Keck | Velma Irene Ertel | 1923 | 02/26 | 1998 | 01/22 | 1942 | 12/12 | |||||||||||||||
| Keefer | Susan A. Rock | 1837 | 1873 | |||||||||||||||||||
| Keefer | William | |||||||||||||||||||||
| Keehma | Don Berwyn | 1928 | 11/16 | 1929 | 06/25 | |||||||||||||||||
| Keets | Anna M. Miller | 1876 | 1959 | |||||||||||||||||||
| Keets | John T. | 1871 | 12/23 | 1934 | 06/19 | |||||||||||||||||
| Kelley | Barbara Lucille Edwards | 1941 | 10/30 | 1999 | 05/23 | 1962 | 12/14 | |||||||||||||||
| Kelley | Delmer Gene | 1962 | 12/14 | |||||||||||||||||||
| Kelley | Michael George | |||||||||||||||||||||
| Kelley | Sue Tornow | |||||||||||||||||||||
| Kemp | Abram J. | 1867 | 12/17 | 1937 | 10/02 | 1895 | 09/24 | |||||||||||||||
| Kemp | Enoch | 1839 | 08/24 | 1902 | 06/23 | |||||||||||||||||
| Kemp | Frank | 1866 | 08/14 | 1938 | 02/19 | |||||||||||||||||
| Kemp | Frank N. | 1901 | 1953 | |||||||||||||||||||
| Kemp | Lucy P. Norris | 1873 | 04/10 | 1939 | 08/23 | 1895 | 09/24 | |||||||||||||||
| Kemp | Mary Catherine Scott | 1845 | 03/19 | 1917 | 02/26 | |||||||||||||||||
| Kemp | Mervin H. | 1907 | ||||||||||||||||||||
| Kemp | Rheatha F. | 1908 | ||||||||||||||||||||
| Kendall | Charles | |||||||||||||||||||||
| Kendall | Charles N. | 1890 | 1978 | |||||||||||||||||||
| Kendall | Edward E. | 1886 | 1974 | 09/13 | ||||||||||||||||||
| Kendall | Jenettie | 1894 | 1967 | |||||||||||||||||||
| Kendall | Lois H. | 1895 | 1972 | |||||||||||||||||||
| Kendall | Raymond N. | 1913 | 1945 | Y | ||||||||||||||||||
| Kendall | Violet M. Lanham | 1914 | 10/03 | 1985 | 12/11 | |||||||||||||||||
| Kensing | George L. | 1868 | 1946 | 04/03 | ||||||||||||||||||
| Kensing | Maude Taylor | 1874 | 1959 | |||||||||||||||||||
| Kerr | Caroline Hutchinson | 1831 | 02/10 | 1896 | 12/04 | 1852 | ||||||||||||||||
| Kerr | Carrie Clute | 1869 | 1929 | 12/14 | ||||||||||||||||||
| Monday, August 09, 1999 | Page 43 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®