| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Kinnamon | Roy | 1890 | 1961 | 06/06 | ||||||||||||||||||
| Kinnamon | Zelma Floretta Yambert | 1891 | 1976 | |||||||||||||||||||
| Kirby | Harold James | 1931 | 07/24 | 1931 | 07/31 | |||||||||||||||||
| Kirby | James G. | 1891 | 1966 | 07/06 | ||||||||||||||||||
| Kirby | Lawrence G. | 1906 | 03/15 | 1908 | 09/08 | |||||||||||||||||
| Kirby | Morris O. (Maurice) | 1874 | 1918 | 1901 | 02/14 | |||||||||||||||||
| Kirby | Nannie C. | 1894 | 1991 | 04/23 | ||||||||||||||||||
| Kirby | Nellie Wilkey | 1875 | 1958 | 1901 | 02/14 | |||||||||||||||||
| Kirk | Edith M. | 1884 | 05/03 | 1886 | 11/13 | |||||||||||||||||
| Kirk | Jennie W. | 1849 | 08/11 | 1930 | 05/19 | |||||||||||||||||
| Kirk | Nancy Jennings | 1823 | 06/22 | 1911 | 03/11 | 1849 | ||||||||||||||||
| Kirk | Sarah B. | 1866 | 03/09 | |||||||||||||||||||
| Kirk | William | 1827 | 12/04 | 1898 | 11/23 | 1849 | ||||||||||||||||
| Kirk | William M. | 1843 | 02/03 | 1920 | 01/26 | |||||||||||||||||
| Kirklin | James | 1825 | 1858 | 05/13 | ||||||||||||||||||
| Kitchell | Betty | |||||||||||||||||||||
| Kitchell | Nellie G. | 1895 | 07/24 | 1975 | ||||||||||||||||||
| Kitchell | William D. | 1895 | 07/13 | 1973 | ||||||||||||||||||
| Kitchell | William F. | |||||||||||||||||||||
| Klein | Barbara | |||||||||||||||||||||
| Klein | Joel P. | |||||||||||||||||||||
| Kloth | Dorothy L. Young | 1922 | 1989 | 07/15 | 1952 | 10/29 | ||||||||||||||||
| Kloth | John Henry Jr. | 1922 | 07/22 | 1994 | 10/21 | 1952 | 10/29 | Y | ||||||||||||||
| Klug | Charles Joseph | 1869 | 1948 | 04/10 | ||||||||||||||||||
| Klug | Lizzie | 1882 | 1965 | 09/10 | ||||||||||||||||||
| Klug | Lonnie F. | 1911 | 08/16 | |||||||||||||||||||
| Klug | Pearl Leoline Sadler | 1892 | 1913 | 02/07 | 1911 | 08/16 | ||||||||||||||||
| Knapp | Marion L. | 1869 | 12/11 | |||||||||||||||||||
| Knapp | Sarah E. Gott | 1871 | 10/12 | 1915 | 12/21 | |||||||||||||||||
| Knott | Alice Morrow Westerfie | 1883 | 1947 | 05/13 | ||||||||||||||||||
| Knott | George | 1872 | 1947 | 02/01 | ||||||||||||||||||
| Knott | Hattie | 1872 | 1925 | |||||||||||||||||||
| Knott | Infant | 1897 | ||||||||||||||||||||
| Knott | Mabel | 1896 | 1896 | 10/30 | ||||||||||||||||||
| Koch | Chester A. | 1891 | 1965 | 12/26 | ||||||||||||||||||
| Koch | Donald Lee | 1930 | 1947 | 03/24 | ||||||||||||||||||
| Koch | Eddie H. | 1891 | 1902 | |||||||||||||||||||
| Koch | Elmer W. | 1901 | 09/02 | 1969 | 10/19 | |||||||||||||||||
| Koch | Elsie M. Pinkham | 1894 | 1984 | 12/29 | ||||||||||||||||||
| Koch | John E. | 1869 | 02/03 | 1939 | 01/17 | 1880 | 12/23 | |||||||||||||||
| Koch | Kate Winnie Schweizer | 1872 | 02/27 | 1937 | 12/19 | 1890 | 12/23 | |||||||||||||||
| Koch | Lela M. | 1900 | 06/08 | 1992 | 09/07 | |||||||||||||||||
| Koch | Marilyn | |||||||||||||||||||||
| Koch | Winfield | |||||||||||||||||||||
| Koerner | Alice O. | 1881 | 05/16 | 1882 | 11/29 | |||||||||||||||||
| Koerner | Anna M. | 1869 | 10/06 | 1869 | 10/07 | |||||||||||||||||
| Koerner | Barbara | 1865 | 09/07 | 1865 | 12/10 | |||||||||||||||||
| Koerner | Frank Benjamin | 1874 | 1948 | 01/10 | ||||||||||||||||||
| Koerner | Jacob | 1827 | 03/28 | 1892 | 07/17 | 1861 | ||||||||||||||||
| Koerner | Karl | 1868 | 07/16 | 1868 | 08/06 | |||||||||||||||||
| Koerner | Margarette Dorothea Ri | 1840 | 08/19 | 1911 | 11/12 | 1861 | ||||||||||||||||
| Monday, August 09, 1999 | Page 46 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®