| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Nelson | Robert N. | 1919 | 07/17 | 1996 | 12/07 | 1946 | 08/04 | |||||||||||||||
| Nelson | Walter C. Jr. | 1920 | 03/11 | 1994 | 02/22 | Y | ||||||||||||||||
| Nethercott | Elizabeth King | 1809 | 06/09 | 1905 | ||||||||||||||||||
| Nethercott | Ida Belle | 1871 | 06/03 | 1897 | 09/12 | |||||||||||||||||
| Nethercott | Jane Bird | 1832 | 1889 | 06/06 | ||||||||||||||||||
| Nethercott | Jennie Gardiner | 1852 | 1926 | 1896 | ||||||||||||||||||
| Nethercott | Mary Bird | 1829 | 1860 | 06/16 | ||||||||||||||||||
| Nethercott | Robert | 1833 | 09/14 | 1911 | 02/10 | |||||||||||||||||
| Nethercott | William | 1815 | 1893 | |||||||||||||||||||
| Nethercott | William Henry | 1852 | 1916 | 03/31 | ||||||||||||||||||
| Newkirk | A.R. Infant Boy | 1907 | 03/18 | |||||||||||||||||||
| Newkirk | B.E.. Infant | |||||||||||||||||||||
| Newkirk | George A. | 1890 | 03/09 | 1972 | 07/04 | Y | ||||||||||||||||
| Newkirk | Inez | |||||||||||||||||||||
| Newkirk | Joanna Martha Wood | 1849 | 1947 | 02/15 | ||||||||||||||||||
| Newkirk | Lou Arthur | 1918 | 1919 | 07/13 | ||||||||||||||||||
| Newkirk | Lula Craig | 1895 | 1958 | |||||||||||||||||||
| Newkirk | Mary Jane Strobel | 1895 | 1975 | |||||||||||||||||||
| Newkirk | Porter | 1881 | 1967 | |||||||||||||||||||
| Newkirk | Raymond | |||||||||||||||||||||
| Newkirk | Roscoe A. | 1893 | 04/24 | 1976 | 08/10 | Y | ||||||||||||||||
| Newkirk | Theodore Benton | 1888 | 1951 | 06/18 | ||||||||||||||||||
| Newkirk | William R. | 1961 | 05/03 | 1961 | 05/03 | |||||||||||||||||
| Newkirk | William W. | 1874 | 1958 | |||||||||||||||||||
| Newton | Eva L. | 1880 | 05/10 | 1881 | 06/28 | |||||||||||||||||
| Newton | Frank C. | 1861 | 1936 | 05/18 | ||||||||||||||||||
| Nichols | Charles G. | 1903 | 1978 | |||||||||||||||||||
| Nichols | Jeanette | 1884 | 1981 | 06/27 | ||||||||||||||||||
| Nichols | Jeanette A. | 1906 | 1980 | 03/18 | ||||||||||||||||||
| Nicholson | Bertha Parkhouse | 1880 | 1953 | |||||||||||||||||||
| Nicholson | Blanche Messer | 1907 | 09/29 | 1996 | 09/27 | 1935 | 12/30 | |||||||||||||||
| Nicholson | Clyde E. | 1905 | 1984 | 05/11 | 1935 | 12/30 | ||||||||||||||||
| Nicholson | Frank | 1874 | 10/27 | 1936 | 04/14 | |||||||||||||||||
| Nicks | John | 1929 | 04/01 | 1995 | 11/11 | y | ||||||||||||||||
| Noe | Peggy A. Lindsey | |||||||||||||||||||||
| Noe | William M. | |||||||||||||||||||||
| Nofsinger | Adolph I. | 1870 | 01/12 | 1931 | 02/01 | 1890 | 04/29 | |||||||||||||||
| Nofsinger | Laura Schofield | 1876 | 04/09 | 1932 | 12/23 | 1890 | 04/29 | |||||||||||||||
| Nohren | August G. | 1881 | 1962 | 07/22 | ||||||||||||||||||
| Nohren | Donald S. (ka) | 1922 | 1944 | 08/09 | Y | |||||||||||||||||
| Nohren | Geretta | 1885 | 1981 | 03/27 | ||||||||||||||||||
| Nohren | Glen Henry | 1916 | 1964 | 08/30 | Y | |||||||||||||||||
| Nohren | Holly 'Slip' | 1909 | 1955 | Y | ||||||||||||||||||
| Nohren | Kenneth Gus | 1921 | 1946 | 03/09 | Y | |||||||||||||||||
| Nohren | Marjorie Craig | 1929 | 12/06 | |||||||||||||||||||
| Nohren | Steven Allan | 1950 | 11/11 | 1950 | 11/11 | |||||||||||||||||
| Nohren | William R. | 1928 | 08/24 | |||||||||||||||||||
| Norman | Charles C. | 1900 | 1969 | 03/10 | 1923 | 05/31 | ||||||||||||||||
| Norman | Mary Mabel | 1902 | 1984 | 12/09 | 1923 | 05/31 | ||||||||||||||||
| North | Arthur A. | 1881 | 1947 | 03/10 | ||||||||||||||||||
| North | Carrie A. Locke | 1869 | 1963 | |||||||||||||||||||
| Monday, August 09, 1999 | Page 59 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®