| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Palmatier | Grant | 1865 | 1865 | 12/02 | ||||||||||||||||||
| Park | Charles H. | 1864 | 1881 | 12/19 | ||||||||||||||||||
| Park | Charles R. | |||||||||||||||||||||
| Park | Martha J. | 1895 | 01/19 | |||||||||||||||||||
| Parker | Annie | 1849 | 02/01 | |||||||||||||||||||
| Parker | John H. | 1848 | 12/17 | 1920 | 08/05 | Y | ||||||||||||||||
| Parker | Muriel | 1991 | 01/09 | |||||||||||||||||||
| Parkhouse | Albert J. | 1878 | 05/18 | 1880 | 04/24 | |||||||||||||||||
| Parkhouse | Charles H. | 1870 | 10/11 | 1942 | 03/16 | 1890 | 12/14 | |||||||||||||||
| Parkhouse | Clara A. | 1873 | 10/19 | 1873 | 11/17 | |||||||||||||||||
| Parkhouse | Dora | 1872 | 1872 | 08/12 | ||||||||||||||||||
| Parkhouse | Elmer J. | 1884 | 1898 | |||||||||||||||||||
| Parkhouse | Elzina M. Stowell | 1876 | 05/01 | 1939 | 12/11 | 1900 | 01/01 | |||||||||||||||
| Parkhouse | Emma | 1861 | 1947 | 09/06 | ||||||||||||||||||
| Parkhouse | Harry | 1867 | 05/13 | 1867 | 05/22 | |||||||||||||||||
| Parkhouse | Harry | 1872 | 12/19 | 1873 | 02/19 | |||||||||||||||||
| Parkhouse | James | 1858 | 1925 | |||||||||||||||||||
| Parkhouse | James | 1833 | 03/12 | 1894 | 07/14 | Y | ||||||||||||||||
| Parkhouse | James B. | 1903 | 1982 | 07/17 | 1934 | 12/31 | ||||||||||||||||
| Parkhouse | Kathryn J. Weber | 1915 | 11/28 | 1995 | 01/19 | 1936 | 10/24 | |||||||||||||||
| Parkhouse | L. Mae Pysal | 1869 | 05/11 | 1899 | 06/25 | |||||||||||||||||
| Parkhouse | Mabel E. (Mable) | 1902 | 02/21 | 1904 | 10/18 | |||||||||||||||||
| Parkhouse | Margaret M. Weber | 1906 | 10/08 | 1999 | 02/24 | 1934 | 12/31 | |||||||||||||||
| Parkhouse | Mary Fell | 1872 | 1927 | 1899 | 12/14 | |||||||||||||||||
| Parkhouse | Susanna Hitch | 1844 | 03/26 | 1905 | 05/27 | |||||||||||||||||
| Parkhouse | William R. | 1911 | 1936 | 10/24 | ||||||||||||||||||
| Parkhouse | William R. Sr. | 1876 | 01/24 | 1939 | 11/23 | 1900 | 01/01 | |||||||||||||||
| Parkinson | Florence North | 1892 | 01/26 | 1995 | 06/12 | 1920 | 05/22 | |||||||||||||||
| Parkinson | Nellis P. | 1890 | 01/26 | 1978 | 08/04 | 1920 | 05/22 | Y | ||||||||||||||
| Parks | Lori Anne Scott | 1962 | 1997 | 01/01 | ||||||||||||||||||
| Parks | Sarah A. | 1846 | 12/19 | 1944 | 04/27 | |||||||||||||||||
| Parks | Thomas B. | 1845 | 07/14 | 1885 | 11/01 | |||||||||||||||||
| Parnham | Charles T. | 1840 | 08/30 | 1868 | 10/15 | |||||||||||||||||
| Parnham | Elizabeth D. | 1821 | 09/27 | 1898 | 11/28 | |||||||||||||||||
| Parnham | Richard | 1822 | 03/24 | 1905 | 04/20 | |||||||||||||||||
| Parson | Elizabeth | 1825 | 1877 | 06/06 | ||||||||||||||||||
| Parson | George | |||||||||||||||||||||
| Parson | Jesse | |||||||||||||||||||||
| Partner | Anna K. Wurmnest | 1889 | 1958 | |||||||||||||||||||
| Partner | Lloyd H. | 1889 | 1959 | |||||||||||||||||||
| Partner | Lloyd Jr. | 1925 | 01/12 | 1986 | 03/26 | Y | ||||||||||||||||
| Partner | Norma | 1930 | ||||||||||||||||||||
| Patterson | Cephas | 1854 | 04/09 | 1916 | 11/11 | |||||||||||||||||
| Patterson | Claribel | 1902 | 1989 | 02/10 | ||||||||||||||||||
| Patterson | D.T. | 1819 | 12/03 | 1890 | 12/05 | |||||||||||||||||
| Patterson | Duane (infant) | |||||||||||||||||||||
| Patterson | Elizabeth | 1822 | 10/13 | 1892 | 02/07 | |||||||||||||||||
| Patterson | Infant Son | 1923 | 1923 | |||||||||||||||||||
| Patterson | Ira | 1896 | 1963 | |||||||||||||||||||
| Patterson | James Franklin | 1898 | 10/05 | 1937 | 12/24 | |||||||||||||||||
| Patterson | Joanna Kamp | 1854 | 09/25 | 1928 | 09/20 | |||||||||||||||||
| Monday, August 09, 1999 | Page 62 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®