| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Rarick | Benjamin F. | 1874 | 1954 | 12/16 | ||||||||||||||||||
| Rarick | Pearl R. | 1880 | 1971 | |||||||||||||||||||
| Raridan | Sandra Ray | 1947 | 03/03 | 1947 | 03/03 | |||||||||||||||||
| Ray | Angie | 1871 | 1957 | |||||||||||||||||||
| Ray | Bennett | 1857 | 1933 | 01/08 | ||||||||||||||||||
| Ray | Byron | 1859 | 1930 | 06/02 | ||||||||||||||||||
| Ray | Elias S. | 1825 | 07/06 | 1902 | 11/04 | |||||||||||||||||
| Ray | Ella R. Passwater | 1855 | 11/12 | 1937 | 07/24 | |||||||||||||||||
| Ray | Ella Underwood | 1868 | 1954 | |||||||||||||||||||
| Ray | Ernest L. | 1869 | 1929 | 1890 | 04/23 | |||||||||||||||||
| Ray | Harriet T. Swallow | 1844 | 1920 | 04/20 | ||||||||||||||||||
| Ray | Howard | 1904 | 12/03 | 1904 | 12/07 | |||||||||||||||||
| Ray | James | 1985 | 02/28 | |||||||||||||||||||
| Ray | Jerimiah | 1839 | 07/06 | 1916 | 12/27 | Y | ||||||||||||||||
| Ray | John A. | 1846 | 09/06 | 1917 | 03/31 | |||||||||||||||||
| Ray | Mary Margaret Hittle | 1830 | 04/04 | 1904 | 03/17 | |||||||||||||||||
| Ray | Orval (Orville) | 1887 | 03/29 | 1895 | 11/06 | |||||||||||||||||
| Ray | Ralph W. | 1909 | 07/26 | 1910 | 06/05 | |||||||||||||||||
| Raymer | Donald | |||||||||||||||||||||
| Raymer | Suzanna | |||||||||||||||||||||
| Raymond | Andrew F. | 1861 | 06/15 | 1905 | 03/29 | |||||||||||||||||
| Raymond | Emma Christian | 1873 | 1961 | 04/02 | ||||||||||||||||||
| Raymond | Gustave | 1862 | 05/10 | 1935 | 05/03 | |||||||||||||||||
| Raymond | Nellie B. Ellis | 1877 | 03/08 | |||||||||||||||||||
| Razar | Agnes | |||||||||||||||||||||
| Rebbec | Marjorie | |||||||||||||||||||||
| Rebbec | Robert | |||||||||||||||||||||
| Rebman | Carrie | |||||||||||||||||||||
| Rebman | William | |||||||||||||||||||||
| Reed | Harry W. | 1853 | 06/26 | 1933 | 01/02 | 1900 | 08/28 | |||||||||||||||
| Reed | Minnie E. Down | 1867 | 1958 | 1900 | 08/28 | |||||||||||||||||
| Reel | Barbara A. | 1823 | 1880 | 10/03 | ||||||||||||||||||
| Reeves | Albert Drew | 1887 | 1951 | 10/02 | ||||||||||||||||||
| Reeves | Delbert | 1925 | 05/17 | 1925 | 05/23 | |||||||||||||||||
| Reeves | Pearle M. | 1888 | 1980 | 09/15 | ||||||||||||||||||
| Rehmann | Louisa | 1856 | 07/12 | 1936 | 12/20 | |||||||||||||||||
| Reid | Abner C. | 1871 | 11/28 | 1890 | 06/08 | |||||||||||||||||
| Reid | Edward | 1877 | 12/28 | 1932 | 08/18 | |||||||||||||||||
| Reid | Emily P. Moots | 1865 | 11/15 | 1945 | 10/17 | |||||||||||||||||
| Reid | J.D. | 1830 | 1909 | 12/15 | ||||||||||||||||||
| Reid | John W. | 1858 | 08/07 | 1944 | 10/11 | |||||||||||||||||
| Reid | Louisa M. | 1858 | 08/05 | 1895 | 05/12 | |||||||||||||||||
| Reid | Mary A. | 1838 | 1915 | 06/20 | ||||||||||||||||||
| Reid | William J. | |||||||||||||||||||||
| Reinhart | Irene F. | 1909 | 1969 | |||||||||||||||||||
| Reinhart | Julius V. | 1905 | ||||||||||||||||||||
| Reinkensmeyer | Emma M. | 1907 | ||||||||||||||||||||
| Reinkensmeyer | Fred W. | 1902 | 1971 | |||||||||||||||||||
| Remmers | Melvin J. | 1901 | 1956 | |||||||||||||||||||
| Renard | William Betz | 1839 | 11/01 | 1916 | 04/24 | Y | ||||||||||||||||
| Render | Albert | 1885 | 1885 | 10/24 | ||||||||||||||||||
| Monday, August 09, 1999 | Page 68 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®