| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Rippel | Charles | 1835 | 02/02 | 1925 | 09/01 | 1886 | 06/06 | |||||||||||||||
| Rippel | Charles B. | 1881 | 03/06 | 1939 | 08/11 | 1915 | 03/09 | |||||||||||||||
| Rippel | Charles F. Jr. | 1933 | 1943 | 10/10 | ||||||||||||||||||
| Rippel | Clara J. | 1894 | 1984 | 06/17 | ||||||||||||||||||
| Rippel | Clarence | 1917 | ||||||||||||||||||||
| Rippel | Donald Eugene | 1927 | 10/05 | 1937 | 01/13 | |||||||||||||||||
| Rippel | Elisabeth | 1918 | ||||||||||||||||||||
| Rippel | Elnora | 1883 | 1955 | |||||||||||||||||||
| Rippel | Ethel A. | 1913 | ||||||||||||||||||||
| Rippel | Ferdinand J. | 1892 | 1977 | 11/09 | ||||||||||||||||||
| Rippel | Fred A. | 1883 | 1927 | |||||||||||||||||||
| Rippel | George | 1920 | 03/22 | |||||||||||||||||||
| Rippel | Henry | 1889 | 1960 | |||||||||||||||||||
| Rippel | Henry E. | 1913 | 1961 | 12/01 | Y | |||||||||||||||||
| Rippel | Louis F. | 1907 | 11/24 | 1997 | 05/22 | 1929 | 06/01 | |||||||||||||||
| Rippel | Louise Sarah Heine | 1865 | 01/20 | 1938 | 10/19 | 1886 | 06/06 | |||||||||||||||
| Rippel | Margaret Seggerman | 1900 | 1971 | 04/21 | 1929 | 06/01 | ||||||||||||||||
| Rippel | Mary Francis Zeiger | 1867 | 05/05 | 1935 | 01/20 | |||||||||||||||||
| Rippel | Minnie Marten | 1884 | 1970 | 1915 | 03/09 | |||||||||||||||||
| Rippel | Wilhelmina | 1876 | 1907 | |||||||||||||||||||
| Risser | Daniel Peter | 1866 | 1948 | 10/30 | 1900 | 11/29 | ||||||||||||||||
| Risser | Gladys Irene | 1899 | 1906 | 06/12 | ||||||||||||||||||
| Risser | Lena Zeiger | 1870 | 1948 | 06/02 | ||||||||||||||||||
| Risser | Valentine L. | 1864 | 11/21 | 1937 | 06/24 | |||||||||||||||||
| Risser | Zelda Rockenfell | 1878 | 1961 | 1900 | 11/29 | |||||||||||||||||
| Ritter | Sarah | 1824 | 1893 | 12/23 | ||||||||||||||||||
| Robbins | Elizabeth A. | 1935 | ||||||||||||||||||||
| Robbins | Melvin | 1884 | 1968 | 12/27 | ||||||||||||||||||
| Robbins | Melvin Eugene | 1921 | 08/02 | 1982 | 04/28 | Y | ||||||||||||||||
| Robbins | Robert D. | 1927 | 05/26 | 1973 | 07/26 | Y | ||||||||||||||||
| Robbins | Ruby | |||||||||||||||||||||
| Robbins | Ruth | 1912 | ||||||||||||||||||||
| Robenson | John Lewis | 1872 | 07/29 | 1944 | 12/21 | |||||||||||||||||
| Roberts | Bernard J. | |||||||||||||||||||||
| Roberts | Charles A. | 1900 | 1972 | |||||||||||||||||||
| Roberts | Elizabeth M. Harrington | 1867 | 1927 | 05/11 | ||||||||||||||||||
| Roberts | Janice M. | |||||||||||||||||||||
| Roberts | John W. | 1857 | 01/01 | 1936 | 05/08 | |||||||||||||||||
| Roberts | Joretta K. | 1900 | 1989 | |||||||||||||||||||
| Roberts | Kate | 1868 | 04/23 | |||||||||||||||||||
| Roberts | Kim M. | 1965 | 10/06 | 1965 | 10/06 | |||||||||||||||||
| Roberts | Mase P. | |||||||||||||||||||||
| Roberts | R.B. | 1870 | ||||||||||||||||||||
| Robertson | A.F. | 1861 | 05/09 | 1952 | 01/28 | |||||||||||||||||
| Robertson | Allen | 1922 | 1980 | 05/07 | ||||||||||||||||||
| Robertson | Dennis | 1962 | 02/06 | 1974 | 02/02 | |||||||||||||||||
| Robertson | Dorothy B. | 1920 | ||||||||||||||||||||
| Robertson | Edward Earle | 1886 | 09/08 | 1943 | 08/03 | Y | ||||||||||||||||
| Robertson | Elizabeth Mc Williams | 1877 | 1919 | |||||||||||||||||||
| Robertson | Florence | 1934 | 04/24 | 1974 | 02/02 | |||||||||||||||||
| Robertson | Floyd | 1911 | 08/18 | |||||||||||||||||||
| Monday, August 09, 1999 | Page 70 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®