| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Schultz | Kenneth | 1905 | 1916 | 01/23 | ||||||||||||||||||
| Schultz | Mary Stine | 1844 | 1920 | |||||||||||||||||||
| Schultz | Myrtle E. | 1882 | 01/31 | 1975 | 04/15 | |||||||||||||||||
| Schwartenzenholz | Charles | 1834 | 1901 | 12/28 | ||||||||||||||||||
| Schwartenzenholz | Mary E. | 1841 | 09/23 | 1889 | 05/17 | |||||||||||||||||
| Schweizer | Anna Sturm | 1840 | 09/20 | 1928 | 05/24 | 1863 | ||||||||||||||||
| Schweizer | Bertha Welte | 1871 | 07/23 | 1902 | 07/11 | 1889 | ||||||||||||||||
| Schweizer | John | 1838 | 04/20 | 1898 | 06/21 | 1863 | ||||||||||||||||
| Schweizer | Joseph B. | 1870 | 1923 | 1889 | ||||||||||||||||||
| Schwitters | Doretta Wehling | 1857 | 09/26 | 1911 | 04/17 | 1876 | 12/28 | |||||||||||||||
| Schwitters | Emerson E. | 1918 | 01/03 | 1992 | 07/12 | Y | ||||||||||||||||
| Schwitters | Ernest Hio | 1904 | 1958 | 1938 | 04/29 | |||||||||||||||||
| Schwitters | George Benard | 1886 | 08/28 | 1935 | 03/11 | |||||||||||||||||
| Schwitters | Heighro | 1840 | 1900 | 10/24 | 1876 | 12/28 | ||||||||||||||||
| Schwitters | Marion J. | 1921 | ||||||||||||||||||||
| Schwitters | Mary Boyd Crout | 1908 | 1992 | 07/05 | 1938 | 04/29 | ||||||||||||||||
| Schwitters | Maude M. Armstrong | 1886 | 1957 | |||||||||||||||||||
| Schwitters | Mrs. Eanken | 1815 | 02/04 | 1900 | 03/15 | |||||||||||||||||
| Schwitters | Schwitter H. | 1878 | 10/08 | 1935 | 12/24 | |||||||||||||||||
| Scoggan | E. Bernice Canull | 1917 | 11/12 | 1994 | 05/10 | 1938 | 10/10 | |||||||||||||||
| Scott | Arthur | 1878 | 01/15 | 1878 | 01/16 | |||||||||||||||||
| Scott | Cecil R. | 1927 | 11/29 | 1991 | 03/08 | Y | ||||||||||||||||
| Scott | Clement E. | 1870 | 1871 | 08/06 | ||||||||||||||||||
| Scott | David | 1958 | 03/04 | 1958 | 03/04 | |||||||||||||||||
| Scott | Delbert Dale | 1919 | 11/03 | 1942 | 02/07 | |||||||||||||||||
| Scott | Dennis | 1957 | 07/17 | 1957 | 07/17 | |||||||||||||||||
| Scott | Ellen | 1835 | 08/25 | 1902 | 02/10 | |||||||||||||||||
| Scott | Ferne E. | 1916 | 03/17 | 1942 | 02/07 | |||||||||||||||||
| Scott | Frances Edwina | 1950 | 01/29 | 1950 | 02/01 | |||||||||||||||||
| Scott | Harry Samuel | 1904 | 1961 | 08/02 | ||||||||||||||||||
| Scott | Herbert | 1872 | 1874 | 09/17 | ||||||||||||||||||
| Scott | J. Sedric | 1908 | 1966 | |||||||||||||||||||
| Scott | Jane E. | 1941 | ||||||||||||||||||||
| Scott | Julius C. | 1864 | 1952 | 07/10 | 1890 | 09/17 | ||||||||||||||||
| Scott | Keziah Clark | 1831 | 10/23 | 1894 | 04/26 | |||||||||||||||||
| Scott | Leona E. | 1928 | ||||||||||||||||||||
| Scott | Levinia | |||||||||||||||||||||
| Scott | Lucy A. | 1906 | 1970 | 02/19 | ||||||||||||||||||
| Scott | Mary R. Letsinger | 1896 | 1975 | |||||||||||||||||||
| Scott | Mitchell T. | 1891 | 07/06 | 1956 | 08/25 | Y | ||||||||||||||||
| Scott | Myrtle | 1889 | 09/26 | 1980 | 07/21 | |||||||||||||||||
| Scott | Ola Baber | 1898 | 1943 | 02/18 | 1922 | 01/16 | ||||||||||||||||
| Scott | Oliver Franklin (Frank | 1884 | 07/23 | 1949 | 06/01 | |||||||||||||||||
| Scott | Oliver G. | 1867 | 11/11 | 1902 | 10/15 | |||||||||||||||||
| Scott | Patricia L. | 1952 | 03/04 | 1983 | 04/17 | |||||||||||||||||
| Scott | Robert L. | 1936 | 1989 | 01/12 | ||||||||||||||||||
| Scott | Ruth Morris | 1997 | 08/25 | |||||||||||||||||||
| Scott | Sarah E. Byrd | 1869 | 04/20 | 1938 | 08/31 | 1890 | 09/17 | |||||||||||||||
| Scott | Thomas | 1830 | 11/07 | 1909 | 01/09 | |||||||||||||||||
| Scott | Thomas Carnelius | 1857 | ||||||||||||||||||||
| Scott | Thomas R. | 1858 | 1859 | |||||||||||||||||||
| Monday, August 09, 1999 | Page 75 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®