| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Shur | Elizabeth Condor | 1826 | 1905 | 11/03 | 1853 | |||||||||||||||||
| Shur | Hannah I. Weatherby | 1838 | 04/25 | 1912 | 05/18 | |||||||||||||||||
| Shur | Margaret Belle | 1865 | 1943 | 02/01 | ||||||||||||||||||
| Shur | Marilla | 1810 | 09/14 | 1897 | 01/04 | |||||||||||||||||
| Shur | William | 1806 | 09/17 | 1878 | 03/29 | |||||||||||||||||
| Shur | William W. | 1870 | 10/24 | 1894 | 01/24 | |||||||||||||||||
| Shutt | Alice O. Davis | 1901 | 10/28 | 1997 | 03/20 | 1921 | 08/23 | |||||||||||||||
| Simmons | Susanhah | 1829 | 08/19 | 1870 | 07/03 | |||||||||||||||||
| Simmons | Thomas P.D. | 1825 | 03/29 | 1914 | 05/17 | Y | ||||||||||||||||
| Simons | Lorene Marie Campbell | 1909 | 09/22 | 1988 | 11/24 | |||||||||||||||||
| Simpson | Fred W. | 1913 | 1979 | 10/06 | ||||||||||||||||||
| Simpson | Judy | |||||||||||||||||||||
| Simpson | Marjorie L. Haggard | 1914 | ||||||||||||||||||||
| Simpson | Robert | |||||||||||||||||||||
| Simpson | Shirley E. Gibbs | 1924 | 03/30 | 1979 | 05/11 | 1947 | 07/14 | |||||||||||||||
| Simpson | William Edward | 1920 | 08/11 | 1999 | 04/01 | 1947 | 07/14 | Y | ||||||||||||||
| Sizemore | Alto Riley | 1907 | 07/03 | 1988 | 01/08 | Y | ||||||||||||||||
| Skaggs | Greenwell | 1903 | 1925 | |||||||||||||||||||
| Skarr | Joseph A. | |||||||||||||||||||||
| Skarr | Patricia S. | |||||||||||||||||||||
| Skimmer | John | 1877 | 1935 | 07/26 | Y | |||||||||||||||||
| Skinner | Elizabeth Wilkey | 1854 | 01/02 | 1931 | 09/19 | 1879 | 03/25 | |||||||||||||||
| Skinner | Fred S. (ka) | 1893 | 02/16 | 1918 | 10/06 | Y | ||||||||||||||||
| Skinner | John | 1854 | 1917 | 10/03 | 1879 | 03/25 | ||||||||||||||||
| Skinner | William H. | 1882 | 1966 | |||||||||||||||||||
| Slater | Jesse | 1839 | 1916 | 04/29 | ||||||||||||||||||
| Slater | Mary | |||||||||||||||||||||
| Sleezer | Philo D. | 1873 | 1972 | |||||||||||||||||||
| Sleezer | Sarah E. | 1876 | 1961 | |||||||||||||||||||
| Sleezer | Virgil | |||||||||||||||||||||
| Slemmer | Minnie Zinkan | 1867 | 1890 | 07/10 | 1890 | 02/04 | ||||||||||||||||
| Slenker | 3year Daughter Of B.F. | 1911 | 06/10 | |||||||||||||||||||
| Slenker | E. Edward (Eddie) | 1880 | 11/02 | 1937 | 11/24 | |||||||||||||||||
| Slenker | Infant Daughter of B.F. | 1898 | 08/01 | 1898 | 11/17 | |||||||||||||||||
| Slenker | Jessie M. | 1878 | 1880 | 12/27 | ||||||||||||||||||
| Slenker | Margaret (Marguerite) | 1827 | 08/11 | 1896 | 02/28 | |||||||||||||||||
| Slenker | Mary Ellen Blumenshine | 1856 | 10/01 | 1937 | 06/21 | |||||||||||||||||
| Slenker | Rosina K. | 1866 | 01/05 | 1882 | 03/10 | |||||||||||||||||
| Slenker | William Sr. | 1827 | 04/19 | 1897 | 09/14 | |||||||||||||||||
| Slenker | William W. | 1854 | 10/06 | 1896 | 04/23 | |||||||||||||||||
| Slocum | Elizabeth Pfleeger | 1870 | 1954 | |||||||||||||||||||
| Slocum | Elma Hogabroom | 1835 | 03/10 | 1903 | 02/17 | 1855 | 12/25 | |||||||||||||||
| Slocum | George Hogaboon | 1868 | 07/25 | 1934 | 11/13 | Y | ||||||||||||||||
| Slocum | Joseph W. | 1832 | 02/21 | 1883 | 11/18 | 1855 | 12/25 | Y | ||||||||||||||
| Smail | Clifford E. 'Bud' | 1896 | 1979 | 06/30 | ||||||||||||||||||
| Smail | Ida Marie Alexander | 1904 | 1982 | 07/01 | ||||||||||||||||||
| Smiser | William | 1858 | 09/23 | 1926 | 02/21 | |||||||||||||||||
| Smith | Albert | 1833 | 1910 | 10/10 | ||||||||||||||||||
| Smith | Albert B. | 1895 | 1925 | |||||||||||||||||||
| Smith | Albert E. | 1871 | 1963 | |||||||||||||||||||
| Smith | Aletha M. Campbell | 1911 | 1949 | 1931 | 05/29 | |||||||||||||||||
| Monday, August 09, 1999 | Page 78 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®