| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Tornow | William E. | 1938 | 11/20 | 1961 | 08/19 | |||||||||||||||||
| Toussieng | Clarence C. | 1897 | 08/04 | 1935 | 10/23 | Y | ||||||||||||||||
| Toussieng | Ferdinand Charles | 1879 | 1886 | 08/20 | ||||||||||||||||||
| Toussieng | George John | 1855 | 07/16 | 1934 | 06/28 | |||||||||||||||||
| Toussieng | George Jr. | 1885 | 1917 | 12/01 | ||||||||||||||||||
| Toussieng | Julia Riedel | 1857 | 1948 | 03/15 | ||||||||||||||||||
| Towner | Julia A. | 1806 | 11/05 | 1883 | 07/19 | |||||||||||||||||
| Towner | Leonard | 1804 | 05/02 | 1887 | 08/25 | |||||||||||||||||
| Tracy | Nellie | 1868 | 1924 | |||||||||||||||||||
| Tredd | Holly | |||||||||||||||||||||
| Tredd | Mary Ann | |||||||||||||||||||||
| Trotter | St. George | |||||||||||||||||||||
| Troxel | Charles Eli | 1873 | 06/14 | 1933 | 06/10 | |||||||||||||||||
| Troxel | Eli J. | 1847 | 1930 | 01/19 | ||||||||||||||||||
| Troxel | Lewis P. | 1840 | 1886 | |||||||||||||||||||
| Troxel | Mary Ann | 1827 | 1881 | 05/03 | ||||||||||||||||||
| Troxel | Mary J. Thurner | 1855 | 08/22 | 1935 | 12/30 | |||||||||||||||||
| Troxel | Ray | 1886 | 02/11 | 1886 | 02/11 | |||||||||||||||||
| Trunnell | Margaret B. Mott | 1854 | 07/11 | 1915 | 09/20 | |||||||||||||||||
| Trunnell | Thomas E. | 1854 | 05/13 | 1935 | 10/19 | |||||||||||||||||
| Tucker | Alice | |||||||||||||||||||||
| Tucker | Carrie D. Williamson | 1866 | 1950 | 09/25 | ||||||||||||||||||
| Tucker | Catherine Engel | 1838 | 1864 | 1864 | ||||||||||||||||||
| Tucker | Charles | 1832 | 03/21 | 1901 | 08/07 | 1864 | ||||||||||||||||
| Tucker | Daisy Kingdon | 1880 | 1971 | 1898 | 06/14 | |||||||||||||||||
| Tucker | Diana Packer | 1837 | 1912 | 1865 | ||||||||||||||||||
| Tucker | Everett | 1849 | 1851 | 10/05 | ||||||||||||||||||
| Tucker | James C. | 1814 | 11/27 | 1878 | 11/30 | |||||||||||||||||
| Tucker | James Shannon | 1862 | 1946 | 12/28 | ||||||||||||||||||
| Tucker | Lloyd Percy | 1899 | 03/04 | 1968 | 03/12 | Y | ||||||||||||||||
| Tucker | Margaret | 1818 | 07/22 | 1901 | 11/23 | 1842 | 03/24 | |||||||||||||||
| Tucker | Mary Elizabeth | 1945 | 03/24 | 1950 | 03/13 | |||||||||||||||||
| Tucker | Samuel | 1787 | 1868 | |||||||||||||||||||
| Tucker | Sarah S. | 1908 | 08/09 | 1985 | 10/10 | |||||||||||||||||
| Tucker | William F. | 1816 | 09/14 | 1895 | 01/05 | 1842 | 03/24 | |||||||||||||||
| Turner | Abraham B. | 1840 | 11/19 | 1932 | 11/20 | Y | ||||||||||||||||
| Turner | Anna M. | 1886 | 1984 | |||||||||||||||||||
| Turner | Benjamin Mae | 1933 | 07/22 | 1933 | 07/24 | |||||||||||||||||
| Turner | Charles P. | 1869 | 1916 | 01/02 | ||||||||||||||||||
| Turner | Elizabeth | 1876 | 1943 | |||||||||||||||||||
| Turner | Frank E. | 1883 | 05/31 | 1940 | 09/28 | |||||||||||||||||
| Turner | George T. | 1869 | 1903 | |||||||||||||||||||
| Turner | Ira Benton | 1877 | 1905 | |||||||||||||||||||
| Turner | Joseph | 1868 | 1915 | 04/21 | ||||||||||||||||||
| Turner | Lillie | 1906 | 1979 | |||||||||||||||||||
| Turner | Linnie | 1884 | 1963 | |||||||||||||||||||
| Turner | Mack | 1882 | 1957 | |||||||||||||||||||
| Turner | Martha Elizabeth | 1872 | 1950 | 01/08 | ||||||||||||||||||
| Turner | Nancy Ann Eversole | 1847 | 1909 | 06/02 | ||||||||||||||||||
| Turner | Perry | 1871 | 1904 | |||||||||||||||||||
| Turner | Porter | 1902 | 1955 | |||||||||||||||||||
| Monday, August 09, 1999 | Page 88 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®