| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Vogt | Philip H. | 1856 | 1930 | |||||||||||||||||||
| Volk | Barbara Ball | 1919 | 11/15 | |||||||||||||||||||
| Volk | Elizabeth H. | 1885 | 01/15 | 1967 | 10/15 | |||||||||||||||||
| Volk | George | 1886 | 02/01 | 1970 | 12/04 | |||||||||||||||||
| Volk | Mildred E. | 1929 | 08/28 | 1995 | 10/10 | |||||||||||||||||
| Vrba | Antonie | 1885 | 1968 | 11/11 | ||||||||||||||||||
| Vrba | John | 1884 | 1952 | |||||||||||||||||||
| Wadsworth | Clara E. Jones | 1862 | 03/24 | 1905 | 10/11 | |||||||||||||||||
| Wadsworth | Diane | |||||||||||||||||||||
| Wadsworth | Eliza | 1826 | 1920 | 02/10 | ||||||||||||||||||
| Wadsworth | Ethel | 1898 | 1898 | 09/27 | ||||||||||||||||||
| Wadsworth | Infant Girl | 1903 | ||||||||||||||||||||
| Wadsworth | Joseph | 1853 | 03/22 | 1946 | 09/03 | 1910 | 09/01 | |||||||||||||||
| Wadsworth | Lloyd | 1939 | 09/19 | |||||||||||||||||||
| Wadsworth | Louis J. | 1894 | 1988 | 07/01 | ||||||||||||||||||
| Wadsworth | Louise Kirby | 1939 | 09/19 | |||||||||||||||||||
| Wadsworth | Marion Elizabeth Hodgs | 1891 | 1973 | 04/14 | ||||||||||||||||||
| Wadsworth | Marion Elizabeth Hodgs | 1899 | 08/03 | 1973 | 04/14 | |||||||||||||||||
| Wadsworth | Mary A. Jones | 1866 | 04/29 | 1948 | 10/26 | 1910 | 09/01 | |||||||||||||||
| Wadsworth | Robert | 1942 | 04/30 | |||||||||||||||||||
| Wadsworth | Sam | |||||||||||||||||||||
| Wadsworth | Violet Kirby | 1942 | 04/30 | |||||||||||||||||||
| Wadsworth | William | 1824 | 1909 | 06/28 | ||||||||||||||||||
| Wagner | David H. | 1919 | 1941 | 11/21 | ||||||||||||||||||
| Wagner | Jeffrey A. | 1946 | 1970 | |||||||||||||||||||
| Wagner | Lucille D. Rudin | 1920 | 1941 | 11/21 | ||||||||||||||||||
| Wahl | Katharine | 1877 | ||||||||||||||||||||
| Waite | 1877 | |||||||||||||||||||||
| Waite | Azro Hazen | 1863 | 1948 | 05/26 | ||||||||||||||||||
| Waite | Carrie Dunn | 1872 | 1955 | |||||||||||||||||||
| Waite | Franklin H. | 1854 | 1877 | 12/03 | ||||||||||||||||||
| Waite | Frederick T. | 1824 | 08/24 | 1889 | 12/20 | |||||||||||||||||
| Waite | Marjorie D. | 1897 | 1987 | 01/11 | ||||||||||||||||||
| Waite | Susan Hazen (Melvina E | 1825 | 09/21 | 1883 | 08/12 | |||||||||||||||||
| Walden | George T. | 1879 | 05/06 | 1879 | 06/22 | |||||||||||||||||
| Walden | Jemima | |||||||||||||||||||||
| Walden | Sarah | 1816 | 1871 | |||||||||||||||||||
| Walden | Thomas | 1818 | 1873 | |||||||||||||||||||
| Walden | William T. | |||||||||||||||||||||
| Walker | Sarah | 1820 | 1896 | 01/24 | ||||||||||||||||||
| Walker | William | 1821 | 1884 | |||||||||||||||||||
| Walley | Edwin D. | 1882 | 1958 | 1908 | 05/27 | |||||||||||||||||
| Walley | Glendolyn Kuntz (Dora) | 1887 | 1951 | 02/16 | 1908 | 05/27 | ||||||||||||||||
| Walley | Mont Melvin | 1914 | 1915 | |||||||||||||||||||
| Walter | Annie | 1904 | 08/30 | |||||||||||||||||||
| Walter | John | 1903 | 12/25 | |||||||||||||||||||
| Walters | David Lynn | 1983 | 12/06 | 1984 | 08/13 | |||||||||||||||||
| Walters | Floyd L. | 1955 | 1977 | 09/24 | ||||||||||||||||||
| Walters | Kurt | |||||||||||||||||||||
| Walters | Marcia A. | 1952 | 1977 | 09/24 | ||||||||||||||||||
| Walters | Marjorie J. Mc Clure | 1934 | 10/04 | 1994 | 06/08 | 1952 | 01/27 | |||||||||||||||
| Monday, August 09, 1999 | Page 90 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®