| El Paso, Woodford County, Illinois, St. Marys Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Feriter | Ellen J. | 1848 | 02/13 | 1878 | 06/01 | |||||||||||||||||
| Feriter | John | 1870 | 05/18 | 1870 | 08/06 | |||||||||||||||||
| Feriter | Mary | 1812 | 1909 | |||||||||||||||||||
| Feriter | Thomas | 1849 | 1924 | |||||||||||||||||||
| Feriter | William | 1810 | 12/05 | 1872 | 12/29 | |||||||||||||||||
| Feriter | Willie | 1869 | 01/24 | 1869 | 05/06 | |||||||||||||||||
| Fitzgerald | Bridget Delia Murtaugh | 1850 | 1922 | 11/23 | ||||||||||||||||||
| Fitzgerald | Daniel H. | 1889 | 09/15 | 1970 | 08/14 | Y | ||||||||||||||||
| Fitzgerald | David | 1862 | 1936 | 07/15 | ||||||||||||||||||
| Fitzgerald | Elizabeth | 1860 | 1948 | |||||||||||||||||||
| Fitzgerald | Elizabeth Smith | 1832 | 1919 | 12/03 | 1858 | 01/31 | ||||||||||||||||
| Fitzgerald | Emma H. | 1907 | 1984 | |||||||||||||||||||
| Fitzgerald | Garth A. | 1950 | 1950 | |||||||||||||||||||
| Fitzgerald | James F. | 1877 | 08/05 | 1959 | 09/19 | |||||||||||||||||
| Fitzgerald | Johanna | 1823 | 1859 | 02/12 | ||||||||||||||||||
| Fitzgerald | John Edward | 1888 | 01/29 | 1924 | 02/02 | |||||||||||||||||
| Fitzgerald | Leo L. | 1905 | 1969 | |||||||||||||||||||
| Fitzgerald | Leo Leslie | 1900 | 01/09 | 1901 | 02/14 | |||||||||||||||||
| Fitzgerald | M. Joseph | 1883 | 1946 | |||||||||||||||||||
| Fitzgerald | Margaret | 1868 | 1928 | |||||||||||||||||||
| Fitzgerald | Marie J. | 1881 | 07/27 | 1969 | 01/07 | |||||||||||||||||
| Fitzgerald | Mary Ellen Whalen | 1887 | 06/22 | 1972 | 07/19 | |||||||||||||||||
| Fitzgerald | Michael | 1830 | 04/16 | 1911 | 08/24 | 1858 | 01/31 | Y | ||||||||||||||
| Fitzgerald | Michael P. | 1873 | 1946 | |||||||||||||||||||
| Fitzgerald | Michael William | 1850 | 01/22 | 1931 | 04/28 | |||||||||||||||||
| Fitzgerald | Patrick | 1870 | 08/19 | 1873 | 04/09 | |||||||||||||||||
| Fitzgerald | Rudolph W. | 1898 | 08/11 | 1898 | 08/21 | |||||||||||||||||
| Fitzgerald | Thomas H. | 1862 | 1900 | Y | ||||||||||||||||||
| Fitzgerald | Thomas W. | 1878 | 1947 | |||||||||||||||||||
| Fitzgerald | Tresa Hynes | 1880 | 02/20 | 1969 | 07/18 | |||||||||||||||||
| Fitzgerald | William H. | 1859 | 1927 | |||||||||||||||||||
| Fitzpatrick | Bridget | 1831 | 1873 | 04/06 | ||||||||||||||||||
| Fitzpatrick | John | 1901 | ||||||||||||||||||||
| Flanagan | Mary | 1827 | 1872 | 11/18 | ||||||||||||||||||
| Flanagan | Mary | |||||||||||||||||||||
| Flynn | Mary Carroll | 1866 | 1944 | 05/20 | ||||||||||||||||||
| Fogarty | Martin | 1840 | 1878 | |||||||||||||||||||
| Fogarty | William | 1843 | 1911 | 01/06 | ||||||||||||||||||
| Foley | Daniel | 1869 | 1893 | 08/25 | ||||||||||||||||||
| Foley | Johanna | 1840 | 1903 | 06/03 | ||||||||||||||||||
| Foley | Michael | 1841 | 1880 | 01/10 | ||||||||||||||||||
| Fruin | Edward | 1873 | 10/15 | 1956 | 06/01 | |||||||||||||||||
| Fruin | Ella Hayes | 1889 | 09/18 | 1980 | 05/24 | |||||||||||||||||
| Fruin | Gerald B. | 1913 | 1944 | |||||||||||||||||||
| Fruin | James A. | 1921 | 1928 | |||||||||||||||||||
| Fruin | Jerry T.(Jebemiah) | 1877 | 1957 | 1906 | ||||||||||||||||||
| Fruin | Johanna | 1911 | 04/26 | |||||||||||||||||||
| Fruin | John | 1840 | 04/05 | 1916 | 04/10 | 1872 | ||||||||||||||||
| Fruin | John L. | 1886 | 04/19 | 1922 | 05/18 | |||||||||||||||||
| Fruin | John Philip | 1918 | 1930 | |||||||||||||||||||
| Fruin | Mark | 1889 | 10/07 | 1967 | 12/09 | |||||||||||||||||
| Monday, August 09, 1999 | Page 6 | |||||||||||||||||||||
Link back to St. Mary’s cemetery index.
Published by Lotus® Approach®