| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Buster | Tomie Leroy | 1955 | 1980 | 08/18 | Y | |||||||||||||||||
| Butler | Archie V. | 1917 | 04/01 | 1971 | 09/28 | |||||||||||||||||
| Byard | John | |||||||||||||||||||||
| Byrd | Grace B. Johnson | 1916 | 07/22 | |||||||||||||||||||
| Byrd | John G. | 1941 | 07/26 | 1982 | 03/06 | Y | ||||||||||||||||
| Byrd | John W. | 1875 | 02/14 | 1956 | 12/25 | |||||||||||||||||
| Byrd | Robbie | |||||||||||||||||||||
| Cable | Daniel S. | 1895 | 03/17 | 1982 | 03/29 | Y | ||||||||||||||||
| Cable | George S. | 1867 | 1960 | |||||||||||||||||||
| Cable | John J. | 1995 | 1224 | |||||||||||||||||||
| Cable | Lydia Delina | 1905 | 1946 | 12/14 | ||||||||||||||||||
| Cable | Mary K. | 1873 | 1958 | |||||||||||||||||||
| Cable | Paul Harold | 1896 | 11/24 | 1920 | 11/15 | Y | ||||||||||||||||
| Cackling | Edith F. Hibbs | 1914 | 09/19 | 1995 | 07/14 | 1935 | 08/17 | |||||||||||||||
| Cackling | William J. | 1909 | 1935 | 08/17 | ||||||||||||||||||
| Cady | Amanda E. | 1877 | 1975 | |||||||||||||||||||
| Cady | Augusta R. | 1842 | 02/11 | 1885 | 04/24 | |||||||||||||||||
| Cady | E.C. (Rev) | 1833 | 1906 | 07/02 | ||||||||||||||||||
| Caflisch | Donna Jean | 1959 | 05/13 | 1997 | 06/18 | |||||||||||||||||
| Caldwell | John | |||||||||||||||||||||
| Calhoun | Dula May | |||||||||||||||||||||
| Calhoun | Infant Son | 1869 | 11/25 | |||||||||||||||||||
| Calkins | Lyman S. | 1833 | 1909 | 08/04 | Y | |||||||||||||||||
| Calkins | Marion | 1873 | 1876 | 02/09 | ||||||||||||||||||
| Callender | David M. | 1839 | 03/17 | 1913 | 02/23 | Y | ||||||||||||||||
| Callender | Eliza M. Ross | 1844 | 01/07 | 1911 | 12/06 | |||||||||||||||||
| Camp | Mary Louise | 1948 | 05/09 | 1948 | 11/21 | |||||||||||||||||
| Campbell | Ada A. | 1849 | 09/13 | 1925 | 02/15 | |||||||||||||||||
| Campbell | Ava B. | 1865 | 08/10 | 1887 | 01/04 | |||||||||||||||||
| Campbell | Charles H. | 1840 | 09/06 | 1885 | 09/06 | |||||||||||||||||
| Campbell | Eliza Ann | 1839 | 1863 | 12/18 | ||||||||||||||||||
| Campbell | Elizabeth | 1809 | 10/14 | 1899 | 07/05 | |||||||||||||||||
| Campbell | Frances C. Henry | 1847 | 02/13 | 1933 | 07/18 | 1864 | 11/06 | |||||||||||||||
| Campbell | Fred | 1881 | 1949 | 10/22 | ||||||||||||||||||
| Campbell | George H. | 1837 | 11/06 | 1896 | 12/26 | 1864 | 11/06 | |||||||||||||||
| Campbell | Jane Ann | 1881 | 05/20 | |||||||||||||||||||
| Campbell | Lora | 1892 | 1955 | |||||||||||||||||||
| Campbell | Olive | |||||||||||||||||||||
| Campbell | Thomas | 1808 | 06/22 | 1869 | 12/12 | |||||||||||||||||
| Campton | Minnie | 1880 | 1948 | 02/11 | ||||||||||||||||||
| Cannon | Anna Massey | 1852 | 1891 | 06/28 | ||||||||||||||||||
| Cannon | Carrie Raynow | 1871 | 1877 | |||||||||||||||||||
| Cannon | Henrietta Jane Bennett | 1852 | 08/07 | 1924 | 01/13 | 1870 | ||||||||||||||||
| Cannon | Isaac | 1845 | 07/13 | 1901 | 09/22 | 1870 | ||||||||||||||||
| Cannon | James F. | 1844 | 03/24 | 1895 | 09/21 | Y | ||||||||||||||||
| Cannon | Joseph C. | 1818 | 07/01 | 1882 | 08/15 | |||||||||||||||||
| Canull | A. Esther Camfield | 1894 | 1961 | 11/15 | 1914 | 02/14 | ||||||||||||||||
| Canull | Bob | |||||||||||||||||||||
| Canull | Florence Mary Coupe | 1939 | 09/03 | |||||||||||||||||||
| Canull | Lawrence | 1892 | 12/25 | 1940 | 03/23 | 1914 | 02/14 | |||||||||||||||
| Canull | Leonard E. | 1939 | 09/03 | |||||||||||||||||||
| Monday, August 09, 1999 | Page 13 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®