| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Carls | Carabelle | 1914 | 1991 | 05/12 | 1932 | 06/29 | ||||||||||||||||
| Carls | Clarence C. | 1911 | 1993 | 06/28 | 1932 | 06/29 | ||||||||||||||||
| Carls | Kathleen | |||||||||||||||||||||
| Carls | Richard | |||||||||||||||||||||
| Carlton | F. W. | 1810 | 1892 | 1848 | 11/29 | |||||||||||||||||
| Carman | Grace | 1907 | 1978 | |||||||||||||||||||
| Carman | James L. | 1945 | 03/09 | 1992 | 06/30 | Y | ||||||||||||||||
| Carman | Murry W. | 1903 | 1987 | 06/14 | ||||||||||||||||||
| Carper | Edith Rae Bullock | 1889 | 1975 | |||||||||||||||||||
| Carper | John Fisher | 1886 | 1980 | |||||||||||||||||||
| Carr | Charles G. | 1932 | 01/08 | 1994 | 10/25 | 1959 | 01/31 | Y | ||||||||||||||
| Carr | Charlotte Hodel | 1927 | 1959 | 01/31 | ||||||||||||||||||
| Carr | John Thomas | 1926 | 08/04 | 1965 | 08/05 | Y | ||||||||||||||||
| Carrithers | Amelia E. Ambrose | 1893 | 1968 | |||||||||||||||||||
| Carrithers | Elizabeth D. Hilger | 1890 | 1977 | |||||||||||||||||||
| Carrithers | George Lyle | 1917 | 05/28 | 1921 | 02/13 | |||||||||||||||||
| Carrithers | Jesse F. | 1891 | 1960 | |||||||||||||||||||
| Carrithers | Jesse Jr. | 1922 | 05/26 | |||||||||||||||||||
| Carrithers | Marion E. | 1888 | 1944 | 04/10 | ||||||||||||||||||
| Carrithers | Mary H. | 1924 | 07/21 | |||||||||||||||||||
| Carver | David | 1890 | 10/28 | Y | ||||||||||||||||||
| Carver | George W. | 1868 | 12/05 | 1920 | 08/06 | |||||||||||||||||
| Carver | John | Y | ||||||||||||||||||||
| Carver | Paul Leo | 1916 | 1917 | 02/22 | ||||||||||||||||||
| Carver | Susan Ann | 1816 | 02/28 | 1892 | 05/07 | |||||||||||||||||
| Carver | W.D. | 1860 | 1947 | |||||||||||||||||||
| Carver | William David | 1871 | 1950 | 07/15 | ||||||||||||||||||
| Carver | William Jr. | 1896 | 03/11 | |||||||||||||||||||
| Carver | William Sr. | 1812 | 05/21 | 1887 | 09/04 | |||||||||||||||||
| Cash | Calvin M. | 1862 | 02/07 | 1875 | 11/18 | |||||||||||||||||
| Cash | Della M. | 1870 | 04/26 | 1918 | 02/08 | |||||||||||||||||
| Cash | Elizabeth | 1825 | 10/18 | 1886 | 11/21 | |||||||||||||||||
| Cash | Samuel H. | 1821 | 02/08 | 1866 | 08/18 | Y | ||||||||||||||||
| Casley | Betty Zolene | 1926 | 1926 | |||||||||||||||||||
| Cass | Alice Hazen | 1909 | 05/26 | |||||||||||||||||||
| Cass | John L. | 1909 | 05/26 | |||||||||||||||||||
| Cassell | Anna Rebecca Perry | 1818 | 1874 | 08/07 | 1839 | 11/01 | ||||||||||||||||
| Cassell | B. Frank | 1847 | 1915 | 06/23 | ||||||||||||||||||
| Cassell | Bessie | |||||||||||||||||||||
| Cassell | Edith R. | 1875 | 06/11 | 1877 | 02/26 | |||||||||||||||||
| Cassell | Joseph J. | 1841 | 10/07 | 1880 | 11/11 | 1868 | ||||||||||||||||
| Cassell | Mary A. McNeal | 1843 | 07/15 | 1918 | 03/16 | 1868 | ||||||||||||||||
| Cassell | Maude | 1870 | 07/20 | |||||||||||||||||||
| Cassell | Robert T. | 1816 | 10/26 | 1890 | 04/20 | 1839 | 11/01 | |||||||||||||||
| Cassell | Walter W. | 1871 | 09/30 | 1892 | 07/10 | |||||||||||||||||
| Castern | Bobbie | 1998 | 10/15 | |||||||||||||||||||
| Cavan | Allison M. | 1838 | 05/12 | 1915 | 12/18 | 1863 | ||||||||||||||||
| Cavan | Anna M. Rule | 1847 | 11/05 | 1922 | 03/30 | 1863 | ||||||||||||||||
| Cavan | Josie | 1866 | 04/17 | 1927 | 10/02 | |||||||||||||||||
| Cavan | Norman H. | 1912 | 09/22 | Y | ||||||||||||||||||
| Cavan | Oliver A. | 1843 | 04/12 | 1891 | 03/25 | |||||||||||||||||
| Monday, August 09, 1999 | Page 14 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®