| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Meador | Paul H. | 1922 | 07/08 | 1988 | 05/26 | 1942 | 06/26 | Y | ||||||||||||||
| Meador | Wilbur J. | 1894 | 1975 | |||||||||||||||||||
| Meier | Louie | 1906 | 11/22 | 1983 | 11/17 | Y | ||||||||||||||||
| Meier | T. Ruth | |||||||||||||||||||||
| Meise | Ann Mary Render | 1856 | 1948 | 01/07 | ||||||||||||||||||
| Meise | Lapen W.(Frederick) | 1854 | 07/16 | 1934 | 10/07 | |||||||||||||||||
| Mellott | Hazel Foreman | 1903 | 10/05 | 1995 | 07/23 | 1950 | 06/06 | |||||||||||||||
| Merchant | ||||||||||||||||||||||
| Merchant | Cora | 1895 | 11/13 | 1976 | 02/02 | |||||||||||||||||
| Merchant | George | 1843 | 12/25 | 1919 | 03/07 | 1873 | Y | |||||||||||||||
| Merchant | Jennie A. Keiser | 1852 | 01/01 | 1937 | 12/29 | |||||||||||||||||
| Merchant | John | 1841 | 08/18 | 1864 | 09/09 | Y | ||||||||||||||||
| Meskill | Margaret | 1905 | ||||||||||||||||||||
| Messer | Arthur Wayne | 1904 | 12/17 | 1980 | 10/07 | |||||||||||||||||
| Messer | Linda | |||||||||||||||||||||
| Messer | Lloyd | |||||||||||||||||||||
| Messer | Lucy Lee | 1904 | 12/07 | 1974 | 09/16 | |||||||||||||||||
| Messersmith | Louis | 1870 | 1954 | |||||||||||||||||||
| Messersmith | Mary A. | 1868 | 1919 | |||||||||||||||||||
| Metzger | Adam | 1827 | 11/02 | 1870 | 01/28 | |||||||||||||||||
| Metzger | Christian | 1834 | 09/15 | 1892 | 02/07 | 1864 | 01/14 | |||||||||||||||
| Metzger | Elizabeth Robertson | 1856 | 04/03 | 1932 | 04/03 | |||||||||||||||||
| Metzger | Ethel Belle Burger | 1889 | 1943 | 05/05 | ||||||||||||||||||
| Metzger | Infant Boy | 1889 | 07/05 | 1889 | 07/05 | |||||||||||||||||
| Metzger | Infant Boy | 1885 | 10/29 | 1885 | 10/29 | |||||||||||||||||
| Metzger | Jacob | 1850 | 11/03 | 1935 | 12/05 | |||||||||||||||||
| Metzger | John C. | |||||||||||||||||||||
| Metzger | Lee W. | 1894 | 1968 | |||||||||||||||||||
| Meziere | Esther Kirby | 1909 | ||||||||||||||||||||
| Meziere | Thomas H. | 1899 | 1973 | |||||||||||||||||||
| Michael | Elias | 1862 | 07/20 | 1941 | 04/13 | 1888 | 04/22 | |||||||||||||||
| Michael | Frank A. | 1902 | 1918 | 04/12 | ||||||||||||||||||
| Michael | John L. | 1892 | 01/28 | 1952 | 03/27 | Y | ||||||||||||||||
| Michael | Minnie S. Schuck | 1866 | 06/07 | 1934 | 01/10 | 1888 | 04/22 | |||||||||||||||
| Miesse | Dorothy May | 1907 | 10/18 | 1989 | 05/23 | |||||||||||||||||
| Miesse | Edward F. | 1878 | 06/06 | 1964 | 01/15 | |||||||||||||||||
| Miesse | Mary M. Sutton | 1874 | 09/15 | 1950 | 08/25 | |||||||||||||||||
| Mikel | Norma Lee Nantz | 1916 | 08/20 | 1996 | 02/27 | 1980 | 12/24 | |||||||||||||||
| Miles | John E. | 1889 | 1955 | |||||||||||||||||||
| Miles | John Richard | 1919 | 12/29 | 1937 | 02/26 | |||||||||||||||||
| Miles | Johnnie C. | 1865 | 1865 | 07/28 | ||||||||||||||||||
| Miles | Vera L. | 1891 | 1971 | |||||||||||||||||||
| Miller | ||||||||||||||||||||||
| Miller | ||||||||||||||||||||||
| Miller | Anna B. | 1863 | 1942 | |||||||||||||||||||
| Miller | Ashley | |||||||||||||||||||||
| Miller | Aubrey T. | 1881 | 07/12 | 1932 | 02/17 | |||||||||||||||||
| Miller | Betty A. | 1934 | 01/28 | 1998 | 09/06 | |||||||||||||||||
| Miller | Charleesie Boyd | 1862 | 08/07 | 1900 | 01/01 | |||||||||||||||||
| Miller | Dale L., Sr. | 1941 | 02/23 | 1965 | 04/24 | |||||||||||||||||
| Miller | David Dunn | |||||||||||||||||||||
| Monday, August 09, 1999 | Page 55 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®