| El Paso, Woodford County, Illinois, Evergreen Alpha Listing | ||||||||||||||||||||||
| LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
| Miller | Eugene | 1938 | 02/01 | 1961 | 06/17 | |||||||||||||||||
| Miller | Francis F. 'Buck' | 1923 | 1982 | 04/13 | ||||||||||||||||||
| Miller | Fred | 1901 | 08/07 | 1991 | 10/06 | Y | ||||||||||||||||
| Miller | George C. | |||||||||||||||||||||
| Miller | Gertrude Churchill | 1865 | 07/04 | 1945 | 02/22 | |||||||||||||||||
| Miller | Harry C. | |||||||||||||||||||||
| Miller | Hilda M. | 1904 | 1962 | 05/10 | ||||||||||||||||||
| Miller | Humphrey | 1813 | 1863 | 12/01 | ||||||||||||||||||
| Miller | Jane B. | 1817 | 11/12 | 1879 | 03/17 | |||||||||||||||||
| Miller | John H. | 1850 | 1865 | 09/21 | ||||||||||||||||||
| Miller | Kathy | |||||||||||||||||||||
| Miller | Linda Lou | 1947 | 04/22 | 1995 | 03/29 | 1965 | 04/24 | |||||||||||||||
| Miller | Lydia Ann Ayres | 1840 | 1918 | |||||||||||||||||||
| Miller | Margaretta | 1817 | 1889 | 10/23 | ||||||||||||||||||
| Miller | Milus L. | 1859 | 01/30 | 1929 | 12/30 | |||||||||||||||||
| Miller | Otto Arthur | 1896 | 02/02 | 1977 | 09/05 | |||||||||||||||||
| Miller | Russell V. | 1929 | 07/12 | 1981 | 08/24 | Y | ||||||||||||||||
| Miller | Rutha Darlene | 1932 | ||||||||||||||||||||
| Miller | Sharon Kearfott | 1943 | 01/19 | 1961 | 06/17 | |||||||||||||||||
| Miller | Warren E. | |||||||||||||||||||||
| Miller | William | 1837 | 1922 | |||||||||||||||||||
| Millsap | Maude Lee | 1961 | 04/15 | |||||||||||||||||||
| Milsap | Maud | |||||||||||||||||||||
| Miner | Eunice Maria Reed Carl | 1830 | 1915 | 07/02 | 1848 | 11/29 | ||||||||||||||||
| Mitchell | Fred | 1911 | 03/30 | |||||||||||||||||||
| Mitchell | Harry | 1903 | ||||||||||||||||||||
| Mitchell | Mrs. Fred | 1833 | 1896 | 11/21 | ||||||||||||||||||
| Moberly | Marcia J. Sutton | 1935 | 02/16 | 1966 | 12/11 | |||||||||||||||||
| Mobley | Eva O. Ayres | 1886 | 1969 | 09/09 | ||||||||||||||||||
| Mobley | William E. | 1883 | 1956 | |||||||||||||||||||
| Mohler | John W. | 1854 | 1929 | |||||||||||||||||||
| Mohler | Kathryn S. | 1857 | 1949 | 04/19 | ||||||||||||||||||
| Mohr | Anna Creitz | 1852 | 09/20 | 1930 | 12/07 | |||||||||||||||||
| Mohr | Clyde W. | 1917 | 1939 | 06/18 | ||||||||||||||||||
| Mohr | Edna L. Kingdon | 1886 | 1966 | 1910 | 12/20 | |||||||||||||||||
| Mohr | Ella Vitoba | 1864 | 1869 | 02/01 | ||||||||||||||||||
| Mohr | Infant Girl | 1946 | 11/15 | 1946 | 11/15 | |||||||||||||||||
| Mohr | Irene L. Hodel | 1921 | 1939 | 06/18 | ||||||||||||||||||
| Mohr | Melven J. | 1886 | 1974 | 01/31 | 1910 | 12/20 | ||||||||||||||||
| Mohr | William F. | 1842 | 01/31 | 1916 | 05/15 | |||||||||||||||||
| Molina | Fabio Vergara | 1934 | 07/04 | |||||||||||||||||||
| Molina | Jayne K. Holt | 1947 | 07/01 | |||||||||||||||||||
| Montgomery | George C. | 1870 | 04/15 | 1881 | 11/15 | |||||||||||||||||
| Montgomery | James W. | 1831 | 10/12 | 1881 | 11/14 | |||||||||||||||||
| Montgomery | William J. | 1864 | 1930 | 12/31 | ||||||||||||||||||
| Mool | Carol A. Kauth | 1944 | 10/04 | 1998 | 01/02 | 1963 | 10/26 | |||||||||||||||
| Mool | Donald R. | 1942 | 1963 | 10/26 | ||||||||||||||||||
| Mool | Dwain E. | 1918 | 1988 | 05/11 | ||||||||||||||||||
| Mool | Eugene R. | 1915 | 1939 | 01/01 | ||||||||||||||||||
| Mool | George | |||||||||||||||||||||
| Mool | Henry | 1872 | 1963 | |||||||||||||||||||
| Monday, August 09, 1999 | Page 56 | |||||||||||||||||||||
Link back to Evergreen Cemetery index.
Published by Lotus® Approach®