El Paso, Woodford County, Illinois, St. Marys Alpha Listing | ||||||||||||||||||||||
LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
Kinsella | John H. | 1872 | 06/28 | 1956 | 11/30 | |||||||||||||||||
Kinsella | Joseph E. | 1905 | 06/17 | 1905 | 10/14 | |||||||||||||||||
Kinsella | Kathryn Tobin | 1891 | 03/30 | 1968 | 01/22 | |||||||||||||||||
Kinsella | Thomas | 1906 | ||||||||||||||||||||
Kirby | Frank A. | 1885 | 01/08 | 1969 | 07/17 | 1911 | 02/15 | |||||||||||||||
Kirby | James | 1864 | 1944 | |||||||||||||||||||
Kirby | Louise Gilbert | |||||||||||||||||||||
Kirby | Lucy A. Lasher | 1888 | 06/21 | 1942 | 06/03 | 1911 | 02/15 | |||||||||||||||
Kirby | Raymond C. | 1920 | 1991 | |||||||||||||||||||
Klug | Elizabeth T. | 1872 | 1944 | |||||||||||||||||||
Klug | Francis M. | 1902 | 1973 | |||||||||||||||||||
Klug | Frank E. | 1872 | 1953 | |||||||||||||||||||
Klug | Katherine Foley | 1873 | 1922 | 1891 | 02/04 | |||||||||||||||||
Knoll | Connie J. Tipler | |||||||||||||||||||||
Knoll | Edward R. | 1953 | 1985 | |||||||||||||||||||
Kridner | John Sr. | 1859 | 03/25 | 1914 | 12/26 | |||||||||||||||||
Kridner | Mary E. Lynch | 1861 | 06/03 | 1924 | 05/27 | |||||||||||||||||
LaDuke | Hazel | 1910 | 1971 | 11/03 | ||||||||||||||||||
Lang | John | 1871 | 1910 | 11/10 | ||||||||||||||||||
Lang | Rose Owens | 1870 | 08/08 | 1939 | 03/02 | 1910 | 11/10 | |||||||||||||||
Lavin | Ida E. Gunther | 1889 | 1932 | |||||||||||||||||||
Lavin | Thomas J. | 1888 | 1931 | |||||||||||||||||||
Lawless | Annie (Anna) | 1865 | 1895 | 01/20 | ||||||||||||||||||
Lawless | Catherine Jeffries | 1827 | 06/10 | 1912 | 02/23 | |||||||||||||||||
Lawless | John | 1860 | 1928 | |||||||||||||||||||
Lawless | Margaret (Maggie) | 1855 | 1934 | 01/26 | ||||||||||||||||||
Lawless | Michael | 1821 | 1899 | |||||||||||||||||||
Leddy | C. | |||||||||||||||||||||
Leddy | Mary | 1871 | 10/08 | 1872 | 08/26 | |||||||||||||||||
Leddy | Michael | 1837 | 02/18 | 1906 | 08/24 | Y | ||||||||||||||||
Leddy | William F. | 1873 | 1874 | 09/24 | ||||||||||||||||||
Leenhouts | Hilda Mary Starnes | 1919 | 1987 | |||||||||||||||||||
Leenhouts | Marion 'Bus' | 1913 | ||||||||||||||||||||
Leenhouts | Marion Jacob | 1873 | 12/02 | 1956 | 07/15 | |||||||||||||||||
Leenhouts | Winifred A. Kinder | 1891 | 09/03 | 1967 | 12/17 | |||||||||||||||||
Lemon | Bert John | 1875 | 10/02 | 1967 | 10/03 | 1900 | 09/18 | |||||||||||||||
Lemon | Max | 1912 | 08/17 | 1993 | 12/19 | Y | ||||||||||||||||
Lemon | Mollie Kearney | 1874 | 09/18 | 1959 | 11/09 | 1900 | 09/18 | |||||||||||||||
Liddy | Timothy J. | 1871 | 03/19 | 1872 | 10/19 | |||||||||||||||||
Luby | Edward | 1841 | 1921 | 09/01 | Y | |||||||||||||||||
Luby | Elizabeth Kilroy | 1855 | 1885 | 04/12 | ||||||||||||||||||
Luby | Willie | 1885 | 1885 | 08/27 | ||||||||||||||||||
Lynch | Elizabeth Render | 1895 | 05/27 | |||||||||||||||||||
Lynch | Ella M. | 1879 | 12/28 | 1940 | 01/29 | |||||||||||||||||
Lynch | Ellen | 1837 | 1911 | 08/26 | 1856 | |||||||||||||||||
Lynch | Ellen | 1865 | 1871 | |||||||||||||||||||
Lynch | Esther | 1897 | 12/14 | 1986 | 01/10 | |||||||||||||||||
Lynch | Gene | 1922 | 10/22 | 1925 | 09/20 | |||||||||||||||||
Lynch | John | 1868 | 08/14 | 1872 | 06/08 | |||||||||||||||||
Lynch | Margaret | 1859 | 1860 | |||||||||||||||||||
Lynch | Mary Cotsman | 1864 | 1921 | 03/03 | ||||||||||||||||||
Monday, August 09, 1999 | Page 11 |
Link back to St. Mary’s cemetery index.
Published by Lotus® Approach®