El Paso, Woodford County, Illinois, St. Marys Alpha Listing | ||||||||||||||||||||||
LastName | FirstName | Y Born | D Born | YearDeath | DateDeath | Y Married | D Married | Vet | ||||||||||||||
Lynch | Michael | 1869 | 04/10 | 1904 | 02/16 | |||||||||||||||||
Lynch | Michael | 1831 | 1906 | 07/26 | 1856 | |||||||||||||||||
Lynch | Michael Edward | 1891 | 03/03 | 1977 | 02/12 | |||||||||||||||||
Lynch | Ralph R. | 1901 | 01/02 | 1974 | 06/12 | Y | ||||||||||||||||
Lynch | Thomas Edward | 1863 | 1961 | |||||||||||||||||||
Lynch | Willie | 1870 | 09/09 | 1871 | 08/03 | |||||||||||||||||
Lyons | Catherine | 1863 | 1880 | 11/20 | ||||||||||||||||||
Lyons | Elizabeth Ferriter | 1866 | 1916 | 01/16 | ||||||||||||||||||
Lyons | Eugene J. | 1924 | 11/28 | |||||||||||||||||||
Lyons | Hannah Fenton | 1850 | 04/15 | 1935 | 05/29 | |||||||||||||||||
Lyons | James | 1839 | 1921 | 11/05 | Y | |||||||||||||||||
Lyons | John | 1915 | 10/20 | |||||||||||||||||||
Lyons | John | 1916 | 1997 | 08/10 | Y | |||||||||||||||||
Lyons | John J. | 1871 | 06/22 | 1900 | 03/19 | |||||||||||||||||
Lyons | Margaret A. | 1876 | ||||||||||||||||||||
Lyons | Melba J. | 1927 | 05/03 | 1980 | 10/21 | |||||||||||||||||
Lyons | Nora A. | 1861 | 1930 | |||||||||||||||||||
Lyons | Patrick | 1926 | ||||||||||||||||||||
Lyons | Patrick J. | 1829 | 1894 | 11/30 | ||||||||||||||||||
Lyons | William F. | 1873 | 1946 | |||||||||||||||||||
Mackey | Albert | 1871 | 1874 | 02/01 | ||||||||||||||||||
Mackey | Infant | |||||||||||||||||||||
Mackey | Willie | 1877 | 1879 | 02/26 | ||||||||||||||||||
Mahoney | Anna Stack | 1863 | 1950 | |||||||||||||||||||
Manley | James | 1824 | 1874 | 12/23 | ||||||||||||||||||
Mc Carty | Katy A. | 1867 | 03/11 | 1881 | 02/07 | |||||||||||||||||
Mc Croby | Catherine | 1834 | 02/14 | 1870 | 11/14 | |||||||||||||||||
Mc Croby | Mary J. | 1862 | 01/17 | 1866 | 01/08 | |||||||||||||||||
Mc Ginn | Alice Cleary | 1896 | 04/23 | 1963 | 09/13 | |||||||||||||||||
Mc Ginn | John Joseph | 1964 | 12/24 | Y | ||||||||||||||||||
Mc Gough | Ellen Durbin | 1812 | 11/16 | 1900 | 02/24 | |||||||||||||||||
Mc Gough | Patrick | 1807 | 10/15 | 1890 | 05/31 | |||||||||||||||||
Mc Grail | Catherine O'Connor | |||||||||||||||||||||
Mc Grail | Charles | 1854 | 03/28 | 1870 | 11/09 | |||||||||||||||||
Mc Grail | James | 1852 | 1940 | |||||||||||||||||||
Mc Grail | John | 1820 | 1880 | 07/28 | ||||||||||||||||||
Mc Grail | John E. | 1855 | 1907 | 05/17 | ||||||||||||||||||
Mc Graw | Edward | 1893 | 1894 | |||||||||||||||||||
Mc Graw | Ida H. | 1904 | 1906 | |||||||||||||||||||
Mc Graw | John C. | 1865 | 08/22 | 1937 | 02/25 | 1892 | ||||||||||||||||
Mc Graw | Mary Jane Glass | 1870 | 1915 | 12/08 | 1892 | |||||||||||||||||
Mc Guire | John J. | 1881 | 1948 | |||||||||||||||||||
Mc Guire | John J. | 1914 | 1944 | Y | ||||||||||||||||||
Mc Guire | Margaret | 1885 | 1887 | 12/12 | ||||||||||||||||||
Mc Guire | Nora Murphy | 1887 | 03/20 | 1952 | 08/30 | |||||||||||||||||
Mc Mahon | Ellen | 1880 | 08/01 | |||||||||||||||||||
Mc Mahon | John | 1927 | 01/11 | |||||||||||||||||||
Mc Manus | Bernard | 1832 | 06/14 | 1890 | 12/11 | |||||||||||||||||
Mc Manus | Michael | 1909 | ||||||||||||||||||||
Mc Manus | Rose | 1831 | 1906 | 09/28 | ||||||||||||||||||
Mc Namara | Estella Welch | 1893 | 05/09 | 1936 | 11/27 | |||||||||||||||||
Monday, August 09, 1999 | Page 12 |
Link back to St. Mary’s cemetery index.
Published by Lotus® Approach®